Vanguard Asset Management, Ltd.
Europe Bond Index Team
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 28 | 10 Jul 2026 |
| 29.8 Days | 10 Jul 2026 | |
| 29.8 Days | 10 Jul 2026 | |
| Net yield | 3.66% | 10 Jul 2026 |
| Yield to maturity | 3.57% | 10 Jul 2026 |
As at 10 Jul 2026
| Credit Rating | |
|---|---|
| A-1 | 33.51% |
| A-1+ | 65.47% |
| Cash | 1.01% |
| Total | 100.00% |
As at 10 Jul 2026
| Issuers | Fund |
|---|---|
| Commercial Paper | 35.08% |
| Time Deposit | 30.39% |
| Bonds - Government | 26.75% |
| Bonds - Sovereign/Supranational/Agency | 6.77% |
| Cash | 1.01% |
| Total | 100.00% |
As at 10 Jul 2026
| Maturity | Fund |
|---|---|
| Under 1 Week | 30.41% |
| 1 Week - 1 Month | 38.30% |
| 1 - 3 Months | 23.10% |
| 3 - 6 Months | 7.93% |
| 6 Months - 1 Year | 0.25% |
| Total | 100.00% |
As at 16 Jul 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | ABN AMRO BANK NV | NL | 17/07/26 | Term Deposit | 9.88% |
| 2 | BRED BANQUE POPULAIRE | FR | 17/07/26 | Term Deposit | 7.16% |
| 3 | United Kingdom Treasury Bill | GB | 27/07/26 | Government Bond | 4.50% |
| 4 | United Kingdom Gilt | GB | 22/07/26 | Government Bond | 4.29% |
| 5 | British Pound Sterling | GB | — | Currency | 3.83% |
| 6 | United Kingdom Treasury Bill | GB | 03/08/26 | Government Bond | 3.21% |
| 7 | Kuntarahoitus Oyj | FI | 28/07/26 | Commercial Paper | 2.14% |
| 8 | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTSBANK FRANKFURT AM MAIN | DE | 17/07/26 | Term Deposit | 1.93% |
| 9 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK SA | FR | 17/07/26 | Term Deposit | 1.93% |
| 10 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD (LONDON BRANCH) | GB | 17/07/26 | Term Deposit | 1.93% |
The 10 main holdings represent 40.80% of the market value
-
Inception date
06 Feb 2024
| Date | NAV (GBP) |
|---|---|
| 17 Jul 2026 | £1.1116 |
| 16 Jul 2026 | £1.1113 |
| 15 Jul 2026 | £1.1112 |
| 14 Jul 2026 | £1.1111 |
| 13 Jul 2026 | £1.1110 |
| 10 Jul 2026 | £1.1108 |
| 09 Jul 2026 | £1.1106 |
| 08 Jul 2026 | £1.1104 |
| 07 Jul 2026 | £1.1103 |
| 06 Jul 2026 | £1.1102 |
Distribution frequency
—
Historical performance 30 Jun 2026
3.74%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP