Vanguard Asset Management, Ltd.
Europe Bond Index Team
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 26 | 31 Jul 2026 |
| 28.2 Days | 31 Jul 2026 | |
| 28.2 Days | 31 Jul 2026 | |
| Net yield | 3.68% | 31 Jul 2026 |
| Yield to maturity | 3.76% | 31 Jul 2026 |
As at 31 Jul 2026
| Credit Rating | Fund |
|---|---|
| A-1+ | 62.03% |
| A-1 | 33.91% |
| Cash | 1.52% |
As at 31 Jul 2026
| Issuers | Fund |
|---|---|
| Bonds - Sovereign/Supranational/Agency | 3.76% |
| Cash | 1.52% |
| Time Deposit | 34.62% |
| Bonds - Government | 23.57% |
| Commercial Paper | 36.54% |
As at 31 Jul 2026
| Maturity | Fund |
|---|---|
| Under 1 Week | 39.35% |
| 1 Week - 1 Month | 26.35% |
| 1 - 3 Months | 27.76% |
| 3 - 6 Months | 6.54% |
As at 06 Aug 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | ABN AMRO BANK NV | NL | 07/08/26 | Term Deposit | 9.84% |
| 2 | BRED BANQUE POPULAIRE | FR | 07/08/26 | Term Deposit | 7.13% |
| 3 | British Pound Sterling | GB | — | Currency | 3.92% |
| 4 | United Kingdom Treasury Bill | GB | 17/08/26 | Government Bond | 3.56% |
| 5 | United Kingdom Treasury Bill | GB | 10/08/26 | Government Bond | 3.56% |
| 6 | United Kingdom Treasury Bill | GB | 02/11/26 | Government Bond | 3.53% |
| 7 | Kuntarahoitus Oyj | FI | 18/08/26 | Commercial Paper | 2.14% |
| 8 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK SA | FR | 07/08/26 | Term Deposit | 2.10% |
| 9 | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTSBANK FRANKFURT AM MAIN | DE | 07/08/26 | Term Deposit | 2.10% |
| 10 | ROYAL BANK OF CANADA (LONDON BRANCH) | GB | 07/08/26 | Term Deposit | 2.10% |
The 10 main holdings represent 40.00% of the market value
-
Inception date
17 Jul 2019
| Date | NAV (GBP) |
|---|---|
| 07 Aug 2026 | £1.0003 |
| 06 Aug 2026 | £1.0002 |
| 05 Aug 2026 | £1.0000 |
| 04 Aug 2026 | £0.9999 |
| 03 Aug 2026 | £0.9998 |
| 31 Jul 2026 | £1.0029 |
| 30 Jul 2026 | £1.0027 |
| 29 Jul 2026 | £1.0026 |
| 28 Jul 2026 | £1.0025 |
| 27 Jul 2026 | £1.0024 |
Distribution frequency
Monthly
Historical performance 30 Jun 2026
3.82%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.0033 | 03 Aug 2026 | 31 Jul 2026 | 31 Aug 2026 |
| Income | £0.0030 | 01 Jul 2026 | 30 Jun 2026 | 31 Jul 2026 |
| Income | £0.0031 | 01 Jun 2026 | 29 May 2026 | 30 Jun 2026 |
| Income | £0.0030 | 01 May 2026 | 30 Apr 2026 | 29 May 2026 |
| Income | £0.0030 | 01 Apr 2026 | 31 Mar 2026 | 30 Apr 2026 |
| Income | £0.0029 | 02 Mar 2026 | 27 Feb 2026 | 31 Mar 2026 |
| Income | £0.0032 | 02 Feb 2026 | 30 Jan 2026 | 27 Feb 2026 |
| Income | £0.0034 | 02 Jan 2026 | 31 Dec 2025 | 30 Jan 2026 |
| Income | £0.0029 | 01 Dec 2025 | 28 Nov 2025 | 31 Dec 2025 |
| Income | £0.0035 | 03 Nov 2025 | 31 Oct 2025 | 28 Nov 2025 |
Base currency: GBP