Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
| Percentage | |
|---|---|
| FTSE Developed World ex-U.K. Equity Index Fund GBP Acc | 25.28% |
| U.S. Equity Index Fund GBP Acc | 18.89% |
| FTSE U.K. All Share Index Unit Trust GBP Acc | 17.77% |
| Global Bond Index Fund GBP Hedged Acc | 14.92% |
| Emerging Markets Stock Index Fund GBP Acc | 6.81% |
| S&P 500 UCITS ETF (USD) Accumulating | 4.15% |
| FTSE Developed Europe ex-U.K. Equity Index Fund GBP Acc | 3.83% |
| U.K. Government Bond Index Fund GBP Acc | 2.76% |
| Japan Stock Index Fund GBP Acc | 2.04% |
| U.K. Investment Grade Bond Index Fund GBP Acc | 1.13% |
| U.K. Inflation-Linked Gilt Index Fund GBP Acc | 1.13% |
| Pacific ex-Japan Stock Index Fund GBP Acc | 0.87% |
| FTSE 100 UCITS ETF (GBP) Accumulating | 0.38% |
| FTSE 250 UCITS ETF (GBP) Accumulating | 0.04% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Apr 2026
| Percentage | |
|---|---|
| Bond | 19.95% |
| Stock | 80.05% |
-
Inception date
23 Jun 2011
| Date | NAV (GBP) |
|---|---|
| 08 Jun 2026 | £379.8231 |
| 05 Jun 2026 | £379.9684 |
| 04 Jun 2026 | £384.9089 |
| 03 Jun 2026 | £384.5860 |
| 02 Jun 2026 | £386.0098 |
| 01 Jun 2026 | £385.4148 |
| 29 May 2026 | £384.8439 |
| 28 May 2026 | £384.2582 |
| 27 May 2026 | £384.0336 |
| 26 May 2026 | £382.8746 |
Distribution frequency
—
Historical performance 30 Apr 2026
1.76%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP