Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jun 2026
| Percentage | |
|---|---|
| Global Bond Index Fund GBP Hedged Acc | 33.10% |
| FTSE Developed World ex-U.K. Equity Index Fund GBP Acc | 33.03% |
| FTSE U.K. All Share Index Unit Trust GBP Acc | 12.01% |
| U.S. Equity Index Fund GBP Acc | 7.66% |
| Emerging Markets Stock Index Fund GBP Acc | 4.87% |
| U.K. Government Bond Index Fund GBP Acc | 3.72% |
| U.K. Investment Grade Bond Index Fund GBP Acc | 1.50% |
| U.K. Inflation-Linked Gilt Index Fund GBP Acc | 1.43% |
| FTSE Developed Europe ex-U.K. Equity Index Fund GBP Acc | 1.27% |
| Japan Stock Index Fund GBP Acc | 0.69% |
| Global Aggregate Bond UCITS ETF GBP Hedged Accumulating | 0.38% |
| Pacific ex-Japan Stock Index Fund GBP Acc | 0.29% |
| U.S. Government Bond Index Fund GBP Hedged Acc | 0.00% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Jun 2026
| Percentage | |
|---|---|
| Bond | 40.13% |
| Short-term reserves | 0.06% |
| Stock | 59.81% |
-
Inception date
23 Jun 2011
| Date | NAV (GBP) |
|---|---|
| 16 Jul 2026 | £299.1988 |
| 15 Jul 2026 | £300.4095 |
| 14 Jul 2026 | £299.9781 |
| 13 Jul 2026 | £299.5410 |
| 10 Jul 2026 | £300.8880 |
| 09 Jul 2026 | £300.2804 |
| 08 Jul 2026 | £299.1580 |
| 07 Jul 2026 | £301.1687 |
| 06 Jul 2026 | £303.0317 |
| 03 Jul 2026 | £302.2985 |
Distribution frequency
—
Historical performance 30 Jun 2026
1.90%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP