Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,336 | 1,321 | 31 Oct 2025 |
| Median market capital | 145.2 B | 145.2 B | 31 Oct 2025 |
| 24.5 x | 24.5 x | 31 Oct 2025 | |
| 3.8 x | 3.8 x | 31 Oct 2025 | |
| 19.6% | 19.6% | 31 Oct 2025 | |
| 22.1% | 22.1% | 31 Oct 2025 | |
| Portfolio turnover rate | -46.6% | — | 30 Sep 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 72.70% | 72.70% | 0.00% |
| Japan | Pacific | 5.49% | 5.49% | 0.00% |
| United Kingdom | Europe | 3.23% | 3.56% | -0.33% |
| Canada | North America | 3.23% | 3.23% | 0.00% |
| France | Europe | 2.41% | 2.62% | -0.21% |
| Germany | Europe | 2.30% | 2.30% | 0.00% |
| Switzerland | Europe | 2.23% | 2.23% | 0.00% |
| Australia | Pacific | 1.61% | 1.61% | 0.00% |
| Netherlands | Europe | 1.49% | 1.21% | 0.28% |
| Sweden | Europe | 0.94% | 0.88% | 0.06% |
| Spain | Europe | 0.87% | 0.87% | 0.00% |
| Italy | Europe | 0.76% | 0.77% | -0.01% |
| Hong Kong | Pacific | 0.49% | 0.49% | 0.00% |
| Denmark | Europe | 0.44% | 0.44% | 0.00% |
| Singapore | Pacific | 0.43% | 0.42% | 0.01% |
As at 31 Oct 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 5.97069% | Information Technology | US | £1,486,916,265.91 | 7,343,159 |
| Apple Inc | 4.88002% | Information Technology | US | £1,215,300,712.98 | 4,494,954 |
| Microsoft Corp | 4.41678% | Information Technology | US | £1,099,936,662.29 | 2,124,209 |
| Amazon.com Inc | 2.82042% | Consumer Discretionary | US | £702,386,977.24 | 2,876,042 |
| Broadcom Inc | 1.99566% | Information Technology | US | £496,991,191.32 | 1,344,564 |
| Alphabet Inc | 1.98570% | Communication Services | US | £494,510,294.46 | 1,758,634 |
| Meta Platforms Inc | 1.70089% | Communication Services | US | £423,581,967.05 | 653,323 |
| Alphabet Inc | 1.66510% | Communication Services | US | £414,668,820.72 | 1,471,396 |
| Tesla Inc | 1.59957% | Consumer Discretionary | US | £398,350,426.24 | 872,504 |
| JPMorgan Chase & Co | 1.04481% | Financials | US | £260,194,011.68 | 836,314 |
-
Inception date
08 Oct 2024
| Date | NAV (GBP) |
|---|---|
| 03 Dec 2025 | £117.1909 |
| 02 Dec 2025 | £117.8837 |
| 01 Dec 2025 | £117.2344 |
| 28 Nov 2025 | £117.7857 |
| 27 Nov 2025 | £117.1639 |
| 26 Nov 2025 | £117.2862 |
| 25 Nov 2025 | £116.7151 |
| 24 Nov 2025 | £116.3743 |
| 21 Nov 2025 | £115.0171 |
| 20 Nov 2025 | £114.2456 |
Distribution frequency
Quarterly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.3134 | 30 Sep 2025 | 29 Sep 2025 | 14 Oct 2025 |
| Income | £0.4769 | 30 Jun 2025 | 27 Jun 2025 | 14 Jul 2025 |
| Income | £0.3577 | 31 Mar 2025 | 28 Mar 2025 | 14 Apr 2025 |
| Income | £0.2476 | 31 Dec 2024 | 30 Dec 2024 | 15 Jan 2025 |
Base currency: GBP