Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 7,110 | 10,094 | 31 Oct 2025 |
| Median market capital | 103.7 B | 103.7 B | 31 Oct 2025 |
| 22.4 x | 22.4 x | 31 Oct 2025 | |
| 3.2 x | 3.2 x | 31 Oct 2025 | |
| 18.0% | 18.4% | 31 Oct 2025 | |
| 20.7% | 20.7% | 31 Oct 2025 | |
| Portfolio turnover rate | 9.2% | — | 31 Oct 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 63.15% | 63.17% | -0.02% |
| Japan | Pacific | 5.66% | 5.66% | 0.00% |
| China | Emerging Markets | 3.36% | 3.39% | -0.03% |
| United Kingdom | Europe | 3.28% | 3.22% | 0.06% |
| Canada | North America | 2.87% | 2.86% | 0.01% |
| Taiwan | Emerging Markets | 2.32% | 2.32% | 0.00% |
| France | Europe | 2.02% | 2.15% | -0.13% |
| India | Emerging Markets | 2.00% | 1.99% | 0.01% |
| Germany | Europe | 1.93% | 1.92% | 0.01% |
| Switzerland | Europe | 1.90% | 1.90% | 0.00% |
| Australia | Pacific | 1.63% | 1.63% | 0.00% |
| South Korea | Pacific | 1.48% | 1.48% | 0.00% |
| Netherlands | Europe | 0.97% | 0.97% | 0.00% |
| Sweden | Europe | 0.77% | 0.77% | 0.00% |
| Spain | Europe | 0.76% | 0.76% | 0.00% |
As at 31 Oct 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 4.56274% | Technology | US | £319,724,642.16 | 2,074,523 |
| Apple Inc | 3.79301% | Technology | US | £265,787,010.04 | 1,291,579 |
| Microsoft Corp | 3.69256% | Technology | US | £258,748,177.86 | 656,527 |
| Amazon.com Inc | 2.25660% | Consumer Discretionary | US | £158,126,733.06 | 850,687 |
| Broadcom Inc | 1.64400% | Technology | US | £115,199,607.80 | 409,477 |
| Alphabet Inc | 1.56238% | Technology | US | £109,480,379.28 | 511,543 |
| Meta Platforms Inc | 1.36402% | Technology | US | £95,580,872.31 | 193,690 |
| Alphabet Inc | 1.29646% | Technology | US | £90,846,931.78 | 423,530 |
| Tesla Inc | 1.23756% | Consumer Discretionary | US | £86,719,481.06 | 249,554 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.14431% | Technology | TW | £80,185,134.88 | 2,159,068 |
-
Inception date
11 Jun 2024
| Date | NAV (GBP) |
|---|---|
| 19 Nov 2025 | £119.1038 |
| 18 Nov 2025 | £118.3973 |
| 17 Nov 2025 | £119.4787 |
| 14 Nov 2025 | £120.7653 |
| 13 Nov 2025 | £120.8159 |
| 12 Nov 2025 | £122.7746 |
| 11 Nov 2025 | £122.0156 |
| 10 Nov 2025 | £121.7840 |
| 07 Nov 2025 | £120.1445 |
| 06 Nov 2025 | £120.6306 |
Distribution frequency
Annually
Historical performance 31 Oct 2025
0.47%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £1.7248 | 03 Nov 2025 | 31 Oct 2025 | 31 Dec 2025 |
| Income | £0.5794 | 01 Nov 2024 | 31 Oct 2024 | 31 Dec 2024 |
Base currency: GBP