Note: Sustainable investment labels help investors find products that have a specific sustainability goal. This product does not have a UK sustainable investment label, as the sustainability characteristics are not aligned to the FCA's labelling criteria. For more information about sustainable investment labels, please see the FCA page linked here.
Wellington Management Company LLP
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at | 
|---|---|---|---|
| Number of stocks | 37 | 4,253 | 30 Sep 2025 | 
| Median market capital | 107.5 B | 116.5 B | 30 Sep 2025 | 
| 24.0 x | 22.8 x | 30 Sep 2025 | |
| 3.6 x | 3.3 x | 30 Sep 2025 | |
| 23.0% | 19.2% | 30 Sep 2025 | |
| 15.0% | 20.6% | 30 Sep 2025 | |
| Portfolio turnover rate | 64.1% | — | 31 Jul 2025 | 
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- | 
|---|---|---|---|---|
| United States of America | North America | 57.86% | 62.92% | -5.06% | 
| Netherlands | Europe | 10.60% | 1.02% | 9.58% | 
| France | Europe | 7.82% | 2.30% | 5.52% | 
| Japan | Pacific | 6.67% | 5.70% | 0.97% | 
| Taiwan | Emerging Markets | 4.05% | 2.12% | 1.93% | 
| Spain | Europe | 3.78% | 0.78% | 3.00% | 
| United Kingdom | Europe | 3.75% | 3.28% | 0.47% | 
| Hong Kong | Pacific | 3.01% | 0.51% | 2.50% | 
| Singapore | Pacific | 2.45% | 0.32% | 2.13% | 
| Mexico | Emerging Markets | 0.00% | 0.23% | -0.23% | 
| India | Emerging Markets | 0.00% | 1.89% | -1.89% | 
| Norway | Europe | 0.00% | 0.13% | -0.13% | 
| Sweden | Europe | 0.00% | 0.70% | -0.70% | 
| Portugal | Europe | 0.00% | 0.04% | -0.04% | 
| Egypt | Emerging Markets | 0.00% | 0.01% | -0.01% | 
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares | 
|---|---|---|---|---|---|
| Microsoft Corp | 7.04563% | Technology | US | £9,269,043.61 | 24,092 | 
| ASML Holding NV | 4.32973% | Technology | NL | £5,696,080.59 | 7,881 | 
| Taiwan Semiconductor Manufacturing Co Ltd | 4.02418% | Technology | TW | £5,294,104.59 | 166,454 | 
| Merck & Co Inc | 3.86954% | Health Care | US | £5,090,661.74 | 81,655 | 
| Visa Inc | 3.79951% | Industrials | US | £4,998,538.00 | 19,712 | 
| Industria de Diseno Textil SA | 3.75467% | Consumer Discretionary | ES | £4,939,547.69 | 120,491 | 
| Northern Trust Corp | 3.66989% | Financials | US | £4,828,002.71 | 48,289 | 
| Prologis Inc | 3.26479% | Real Estate | US | £4,295,063.07 | 50,491 | 
| Recruit Holdings Co Ltd | 3.03623% | Industrials | JP | £3,994,377.35 | 99,732 | 
| AIA Group Ltd | 2.99170% | Financials | HK | £3,935,793.83 | 552,243 | 
-
Inception date
08 Dec 2021
| Date | NAV (GBP) | 
|---|---|
| 30 Oct 2025 | £136.5744 | 
| 29 Oct 2025 | £136.1016 | 
| 28 Oct 2025 | £136.6983 | 
| 27 Oct 2025 | £136.5356 | 
| 24 Oct 2025 | £135.7515 | 
| 23 Oct 2025 | £134.8255 | 
| 22 Oct 2025 | £134.2387 | 
| 21 Oct 2025 | £134.9595 | 
| 20 Oct 2025 | £133.7939 | 
| 17 Oct 2025 | £132.4203 | 
Distribution frequency
—
Historical performance 30 Sep 2025
2.05%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP