Vanguard Global Advisers, LLC
PRIMECAP Management Company
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 231 | 2,983 | 30 Sep 2025 |
| Median market capital | 25.7 B | 241.2 B | 30 Sep 2025 |
| 26.3 x | 27.9 x | 30 Sep 2025 | |
| 3.8 x | 4.6 x | 30 Sep 2025 | |
| 11.2% | 23.8% | 30 Sep 2025 | |
| 16.7% | 22.9% | 30 Sep 2025 | |
| Portfolio turnover rate | 16.6% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 88.67% | 99.28% | -10.61% |
| China | Emerging Markets | 6.04% | 0.00% | 6.04% |
| Other | Other | 2.97% | 0.41% | 2.56% |
| Canada | North America | 1.03% | 0.00% | 1.03% |
| Germany | Europe | 0.50% | 0.00% | 0.50% |
| Switzerland | Europe | 0.37% | 0.00% | 0.37% |
| United Kingdom | Europe | 0.20% | 0.00% | 0.20% |
| France | Europe | 0.15% | 0.00% | 0.15% |
| Israel | Middle East | 0.07% | 0.00% | 0.07% |
| Singapore | Pacific | 0.00% | 0.00% | 0.00% |
| Hong Kong | Pacific | 0.00% | 0.00% | 0.00% |
| Sweden | Europe | 0.00% | 0.17% | -0.17% |
| Argentina | Emerging Markets | 0.00% | 0.00% | 0.00% |
| Panama | Emerging Markets | 0.00% | 0.00% | 0.00% |
| Brazil | Emerging Markets | 0.00% | 0.11% | -0.11% |
As at 30 Jun 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Eli Lilly & Co | 4.22388% | Health Care | US | US$51,069,348.89 | 65,513 |
| Flex Ltd | 3.22631% | Information Technology | US | US$39,008,037.12 | 781,411 |
| Micron Technology Inc | 2.73624% | Information Technology | US | US$33,082,765.00 | 268,420 |
| NEXTracker Inc | 2.12288% | Industrials | US | US$25,666,935.23 | 472,079 |
| Xometry Inc | 2.08207% | Industrials | US | US$25,173,550.00 | 745,000 |
| Alphabet Inc | 1.89777% | Communication Services | US | US$22,945,146.00 | 130,200 |
| Raymond James Financial Inc | 1.88236% | Financials | US | US$22,758,881.04 | 148,392 |
| KLA Corp | 1.69730% | Information Technology | US | US$20,521,403.40 | 22,910 |
| BeOne Medicines Ltd | 1.63862% | Health Care | US | US$19,811,977.08 | 81,844 |
| Alibaba Group Holding Ltd | 1.62087% | Consumer Discretionary | US | US$19,597,248.00 | 172,800 |
-
Inception date
01 Jul 2002
| Date | NAV (USD) |
|---|---|
| 29 Oct 2025 | US$2,366.4038 |
| 28 Oct 2025 | US$2,355.8939 |
| 27 Oct 2025 | US$2,364.7768 |
| 24 Oct 2025 | US$2,348.8617 |
| 23 Oct 2025 | US$2,320.4496 |
| 22 Oct 2025 | US$2,288.4774 |
| 21 Oct 2025 | US$2,313.5544 |
| 20 Oct 2025 | US$2,331.0357 |
| 17 Oct 2025 | US$2,287.2591 |
| 16 Oct 2025 | US$2,292.4734 |
Distribution frequency
—
Historical performance 30 Sep 2025
0.61%
All dividends are reinvested for the "Accumulation" shares.
Base currency: USD