Baillie Gifford Overseas Ltd.
Schroder Investment Management North America Inc.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 74 | 533 | 28 Feb 2026 |
| Median market capital | 7.0 B | 60.3 B | 28 Feb 2026 |
| 18.3 x | 16.3 x | 28 Feb 2026 | |
| 2.9 x | 2.2 x | 28 Feb 2026 | |
| 15.5% | 11.8% | 28 Feb 2026 | |
| 15.9% | 18.5% | 28 Feb 2026 | |
| Portfolio turnover rate | 17.6% | — | 31 Jan 2026 |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
15 Oct 2019
| Date | NAV (GBP) |
|---|---|
| 31 Mar 2026 | £125.0443 |
| 30 Mar 2026 | £124.1612 |
| 27 Mar 2026 | £123.0865 |
| 26 Mar 2026 | £124.2787 |
| 25 Mar 2026 | £125.4057 |
| 24 Mar 2026 | £123.6004 |
| 23 Mar 2026 | £123.3631 |
| 20 Mar 2026 | £122.9912 |
| 19 Mar 2026 | £124.4844 |
| 18 Mar 2026 | £127.5521 |
Distribution frequency
—
Historical performance 28 Feb 2026
2.26%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP