Note: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. For more information about sustainable investment labels, please see the FCA page linked here.
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,593 | 3,895 | 31 Jan 2026 |
| Median market capital | 25.3 B | 26.7 B | 31 Jan 2026 |
| 17.0 x | 17.0 x | 31 Jan 2026 | |
| 2.5 x | 2.5 x | 31 Jan 2026 | |
| 15.8% | 15.8% | 31 Jan 2026 | |
| 17.0% | 17.0% | 31 Jan 2026 | |
| Portfolio turnover rate | -22.7% | — | 31 Dec 2025 |
As at 31 Jan 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 29.70% | 29.69% | 0.01% |
| Taiwan | Emerging Markets | 29.67% | 29.69% | -0.02% |
| India | Emerging Markets | 15.01% | 15.00% | 0.01% |
| South Africa | Emerging Markets | 4.63% | 4.63% | 0.00% |
| Saudi Arabia | Emerging Markets | 3.36% | 3.36% | 0.00% |
| Brazil | Emerging Markets | 3.24% | 3.24% | 0.00% |
| Mexico | Emerging Markets | 2.34% | 2.34% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.83% | 1.84% | -0.01% |
| Malaysia | Emerging Markets | 1.82% | 1.82% | 0.00% |
| Thailand | Emerging Markets | 1.52% | 1.53% | -0.01% |
| Indonesia | Emerging Markets | 1.17% | 1.16% | 0.01% |
| Kuwait | Emerging Markets | 0.95% | 0.95% | 0.00% |
| Turkey | Emerging Markets | 0.93% | 0.93% | 0.00% |
| Chile | Emerging Markets | 0.79% | 0.79% | 0.00% |
| Qatar | Emerging Markets | 0.78% | 0.78% | 0.00% |
As at 31 Jan 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 14.84704% | Technology | TW | €165,542,580.24 | 2,935,000 |
| Alibaba Group Holding Ltd | 4.19656% | Consumer Discretionary | HK | €46,791,121.81 | 2,159,720 |
| HDFC Bank Ltd | 1.24093% | Financials | IN | €13,836,200.40 | 1,369,661 |
| China Construction Bank Corp | 0.96008% | Financials | HK | €10,704,737.70 | 10,569,000 |
| Hon Hai Precision Industry Co Ltd | 0.92062% | Technology | TW | €10,264,775.98 | 1,465,000 |
| MediaTek Inc | 0.88279% | Technology | TW | €9,843,025.10 | 176,000 |
| Xiaomi Corp | 0.84847% | Telecommunications | HK | €9,460,363.39 | 2,081,200 |
| ICICI Bank Ltd | 0.84198% | Financials | IN | €9,387,979.13 | 637,326 |
| PDD Holdings Inc | 0.83150% | Technology | US | €9,271,135.40 | 91,748 |
| Delta Electronics Inc | 0.80664% | Industrials | TW | €8,993,962.50 | 232,000 |
-
Inception date
03 Mar 2021
| Date | NAV (EUR) |
|---|---|
| 19 Feb 2026 | €124.0540 |
| 18 Feb 2026 | €124.0142 |
| 17 Feb 2026 | €123.7033 |
| 16 Feb 2026 | €123.3611 |
| 13 Feb 2026 | €123.1547 |
| 12 Feb 2026 | €123.9293 |
| 11 Feb 2026 | €124.4492 |
| 10 Feb 2026 | €122.6953 |
| 09 Feb 2026 | €121.7743 |
| 06 Feb 2026 | €120.6191 |
Distribution frequency
—
Historical performance 31 Jan 2026
2.17%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR