Vanguard Quantitative Equity Group
Wellington Management Company LLP
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 141 | 1,982 | 31 Dec 2025 |
| Median market capital | 50.5 B | 132.7 B | 31 Dec 2025 |
| 15.9 x | 23.9 x | 31 Dec 2025 | |
| 2.2 x | 3.5 x | 31 Dec 2025 | |
| 13.7% | 19.2% | 31 Dec 2025 | |
| 14.0% | 20.5% | 31 Dec 2025 | |
| Portfolio turnover rate | 61.8% | — | 31 Oct 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 42.84% | 69.31% | -26.47% |
| United Kingdom | Europe | 13.16% | 3.74% | 9.42% |
| Japan | Pacific | 8.01% | 6.31% | 1.70% |
| France | Europe | 6.52% | 2.55% | 3.97% |
| Canada | North America | 5.69% | 3.33% | 2.36% |
| Switzerland | Europe | 3.39% | 2.39% | 1.00% |
| Italy | Europe | 3.19% | 0.87% | 2.32% |
| Germany | Europe | 2.88% | 2.32% | 0.56% |
| Norway | Europe | 2.77% | 0.14% | 2.63% |
| Hong Kong | Pacific | 2.69% | 0.55% | 2.14% |
| Spain | Europe | 1.83% | 0.95% | 0.88% |
| Taiwan | Emerging Markets | 1.49% | 0.00% | 1.49% |
| India | Emerging Markets | 1.13% | 0.00% | 1.13% |
| South Korea | Pacific | 1.12% | 1.67% | -0.55% |
| Netherlands | Europe | 0.81% | 1.15% | -0.34% |
As at 31 Dec 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Merck & Co Inc | 2.35363% | Health Care | US | £16,091,508.29 | 205,623 |
| FinecoBank Banca Fineco SpA | 2.12643% | Financials | IT | £14,538,142.67 | 749,997 |
| AstraZeneca PLC | 1.98211% | Health Care | GB | £13,551,433.00 | 98,270 |
| Johnson & Johnson | 1.92148% | Health Care | US | £13,136,916.85 | 85,382 |
| Roche Holding AG | 1.81514% | Health Care | CH | £12,409,881.35 | 40,293 |
| Lamar Advertising Co | 1.74746% | Real Estate | US | £11,947,205.53 | 126,952 |
| Royal Bank of Canada | 1.72489% | Financials | CA | £11,792,863.94 | 92,922 |
| TotalEnergies SE | 1.68033% | Energy | FR | £11,488,222.16 | 236,679 |
| AIA Group Ltd | 1.65203% | Financials | HK | £11,294,700.52 | 1,479,930 |
| Bank of Nova Scotia/The | 1.60639% | Financials | CA | £10,982,666.95 | 200,030 |
-
Inception date
25 May 2016
| Date | NAV (GBP) |
|---|---|
| 06 Feb 2026 | £224.3296 |
| 05 Feb 2026 | £222.8310 |
| 04 Feb 2026 | £222.0289 |
| 03 Feb 2026 | £219.6041 |
| 02 Feb 2026 | £218.6247 |
| 30 Jan 2026 | £218.2541 |
| 29 Jan 2026 | £217.3754 |
| 28 Jan 2026 | £215.7525 |
| 27 Jan 2026 | £216.2584 |
| 26 Jan 2026 | £216.1065 |
Distribution frequency
Quarterly
Historical performance 31 Dec 2025
2.98%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £1.0737 | 02 Feb 2026 | 30 Jan 2026 | 31 Mar 2026 |
| Income | £1.4300 | 03 Nov 2025 | 31 Oct 2025 | 31 Dec 2025 |
| Income | £1.6962 | 01 Aug 2025 | 31 Jul 2025 | 30 Sep 2025 |
| Income | £2.1138 | 01 May 2025 | 30 Apr 2025 | 30 Jun 2025 |
| Income | £1.0605 | 03 Feb 2025 | 31 Jan 2025 | 31 Mar 2025 |
| Income | £1.2924 | 01 Nov 2024 | 31 Oct 2024 | 31 Dec 2024 |
| Income | £1.7690 | 01 Aug 2024 | 31 Jul 2024 | 30 Sep 2024 |
| Income | £1.9691 | 01 May 2024 | 30 Apr 2024 | 28 Jun 2024 |
| Income | £1.0141 | 01 Feb 2024 | 31 Jan 2024 | 28 Mar 2024 |
| Income | £1.3211 | 01 Nov 2023 | 31 Oct 2023 | 29 Dec 2023 |
Base currency: GBP