Vanguard Quantitative Equity Group
Wellington Management Company LLP
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 138 | 1,983 | 30 Sep 2025 |
| Median market capital | 55.9 B | 128.7 B | 30 Sep 2025 |
| 15.4 x | 24.0 x | 30 Sep 2025 | |
| 2.1 x | 3.5 x | 30 Sep 2025 | |
| 13.4% | 19.2% | 30 Sep 2025 | |
| 13.4% | 21.1% | 30 Sep 2025 | |
| Portfolio turnover rate | 54.8% | — | 31 Jul 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 42.50% | 70.14% | -27.64% |
| United Kingdom | Europe | 14.92% | 3.66% | 11.26% |
| Japan | Pacific | 7.89% | 6.35% | 1.54% |
| France | Europe | 6.04% | 2.56% | 3.48% |
| Canada | North America | 5.50% | 3.21% | 2.29% |
| Italy | Europe | 3.41% | 0.85% | 2.56% |
| Norway | Europe | 3.04% | 0.14% | 2.90% |
| Hong Kong | Pacific | 2.75% | 0.56% | 2.19% |
| Germany | Europe | 2.69% | 2.33% | 0.36% |
| Switzerland | Europe | 2.49% | 2.24% | 0.25% |
| Spain | Europe | 1.70% | 0.87% | 0.83% |
| Taiwan | Emerging Markets | 1.53% | 0.00% | 1.53% |
| India | Emerging Markets | 1.10% | 0.00% | 1.10% |
| Netherlands | Europe | 1.02% | 1.13% | -0.11% |
| South Korea | Pacific | 0.90% | 1.37% | -0.47% |
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Merck & Co Inc | 2.06453% | Health Care | US | £12,209,109.44 | 195,836 |
| Bank of America Corp | 1.89335% | Financials | US | £11,196,781.91 | 292,182 |
| Johnson & Johnson | 1.88933% | Health Care | US | £11,172,991.28 | 81,122 |
| FinecoBank Banca Fineco SpA | 1.88469% | Financials | IT | £11,145,566.85 | 693,832 |
| Lamar Advertising Co | 1.80609% | Real Estate | US | £10,680,751.62 | 117,456 |
| Reckitt Benckiser Group PLC | 1.76841% | Consumer Staples | GB | £10,457,878.92 | 182,894 |
| BAE Systems PLC | 1.72689% | Industrials | GB | £10,212,392.92 | 495,988 |
| AstraZeneca PLC | 1.71886% | Health Care | GB | £10,164,885.28 | 90,904 |
| TotalEnergies SE | 1.67164% | Energy | FR | £9,885,608.53 | 218,952 |
| AIA Group Ltd | 1.65217% | Financials | HK | £9,770,513.76 | 1,370,930 |
-
Inception date
25 May 2016
| Date | NAV (GBP) |
|---|---|
| 13 Nov 2025 | £208.2849 |
| 12 Nov 2025 | £209.0964 |
| 11 Nov 2025 | £207.2038 |
| 10 Nov 2025 | £205.3274 |
| 07 Nov 2025 | £204.0392 |
| 06 Nov 2025 | £203.6601 |
| 05 Nov 2025 | £203.8349 |
| 04 Nov 2025 | £203.7330 |
| 03 Nov 2025 | £202.6552 |
| 31 Oct 2025 | £203.8354 |
Distribution frequency
Quarterly
Historical performance 31 Oct 2025
3.02%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £1.4279 | 03 Nov 2025 | 31 Oct 2025 | 31 Dec 2025 |
| Income | £1.6962 | 01 Aug 2025 | 31 Jul 2025 | 30 Sep 2025 |
| Income | £2.1138 | 01 May 2025 | 30 Apr 2025 | 30 Jun 2025 |
| Income | £1.0605 | 03 Feb 2025 | 31 Jan 2025 | 31 Mar 2025 |
| Income | £1.2924 | 01 Nov 2024 | 31 Oct 2024 | 31 Dec 2024 |
| Income | £1.7690 | 01 Aug 2024 | 31 Jul 2024 | 30 Sep 2024 |
| Income | £1.9691 | 01 May 2024 | 30 Apr 2024 | 28 Jun 2024 |
| Income | £1.0141 | 01 Feb 2024 | 31 Jan 2024 | 28 Mar 2024 |
| Income | £1.3211 | 01 Nov 2023 | 31 Oct 2023 | 29 Dec 2023 |
| Income | £1.6575 | 01 Aug 2023 | 31 Jul 2023 | 29 Sep 2023 |
Base currency: GBP