Vanguard Quantitative Equity Group
Wellington Management Company LLP
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jun 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 141 | 1,975 | 30 Jun 2026 |
| Median market capital | 59.8 B | 165.0 B | 30 Jun 2026 |
| 17.5 x | 24.2 x | 30 Jun 2026 | |
| 2.5 x | 3.8 x | 30 Jun 2026 | |
| 15.9% | 18.7% | 30 Jun 2026 | |
| 10.6% | 19.5% | 30 Jun 2026 | |
| Portfolio turnover rate | 85.2% | — | 30 Apr 2026 |
As at 30 Jun 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 45.82% | 68.61% | -22.79% |
| United Kingdom | Europe | 11.82% | 3.46% | 8.36% |
| Japan | Pacific | 8.22% | 6.55% | 1.67% |
| Canada | North America | 6.14% | 3.21% | 2.93% |
| France | Europe | 5.72% | 2.25% | 3.47% |
| Italy | Europe | 3.33% | 0.88% | 2.45% |
| Germany | Europe | 3.16% | 2.02% | 1.14% |
| Taiwan | Emerging Markets | 2.51% | — | — |
| Switzerland | Europe | 2.39% | 2.26% | 0.13% |
| Norway | Europe | 2.28% | 0.14% | 2.14% |
| Spain | Europe | 2.14% | 0.95% | 1.19% |
| Hong Kong | Pacific | 1.91% | 0.49% | 1.42% |
| Indonesia | Emerging Markets | 1.33% | — | — |
| South Korea | Pacific | 1.11% | 3.22% | -2.11% |
| Netherlands | Europe | 0.74% | 1.39% | -0.65% |
As at 30 Jun 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Merck & Co Inc | 2.35644% | Health Care | US | £21,412,580.63 | 221,166 |
| Taiwan Semiconductor Manufacturing Co Ltd | 2.25564% | Technology | TW | £20,496,634.82 | 359,597 |
| Royal Bank of Canada | 1.96780% | Financials | CA | £17,881,084.86 | 114,651 |
| FinecoBank Banca Fineco SpA | 1.92569% | Financials | IT | £17,498,407.54 | 925,457 |
| Bank of Nova Scotia/The | 1.77815% | Financials | CA | £16,157,759.86 | 246,821 |
| Lamar Advertising Co | 1.76092% | Real Estate | US | £16,001,224.57 | 136,156 |
| TotalEnergies SE | 1.66179% | Energy | FR | £15,100,417.00 | 257,680 |
| Kimberly-Clark Corp | 1.57647% | Consumer Staples | US | £14,325,148.46 | 173,208 |
| Roche Holding AG | 1.51830% | Health Care | CH | £13,796,602.10 | 44,384 |
| AstraZeneca PLC | 1.50283% | Health Care | GB | £13,655,991.00 | 96,851 |
-
Inception date
25 May 2016
| Date | NAV (GBP) |
|---|---|
| 07 Aug 2026 | £239.4753 |
| 06 Aug 2026 | £238.8384 |
| 05 Aug 2026 | £238.4007 |
| 04 Aug 2026 | £238.5350 |
| 03 Aug 2026 | £237.8348 |
| 31 Jul 2026 | £238.6552 |
| 30 Jul 2026 | £239.2079 |
| 29 Jul 2026 | £240.7247 |
| 28 Jul 2026 | £241.4088 |
| 27 Jul 2026 | £239.5988 |
Distribution frequency
Quarterly
Historical performance 30 Jun 2026
2.74%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £1.7593 | 03 Aug 2026 | 31 Jul 2026 | 30 Sept 2026 |
| Income | £2.1525 | 01 May 2026 | 30 Apr 2026 | 30 Jun 2026 |
| Income | £1.0737 | 02 Feb 2026 | 30 Jan 2026 | 31 Mar 2026 |
| Income | £1.4300 | 03 Nov 2025 | 31 Oct 2025 | 31 Dec 2025 |
| Income | £1.6962 | 01 Aug 2025 | 31 Jul 2025 | 30 Sept 2025 |
| Income | £2.1138 | 01 May 2025 | 30 Apr 2025 | 30 Jun 2025 |
| Income | £1.0605 | 03 Feb 2025 | 31 Jan 2025 | 31 Mar 2025 |
| Income | £1.2924 | 01 Nov 2024 | 31 Oct 2024 | 31 Dec 2024 |
| Income | £1.7690 | 01 Aug 2024 | 31 Jul 2024 | 30 Sept 2024 |
| Income | £1.9691 | 01 May 2024 | 30 Apr 2024 | 28 Jun 2024 |
Base currency: GBP