Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,213 | 1,189 | 31 Oct 2025 |
| Median market capital | 41.5 B | 41.5 B | 31 Oct 2025 |
| 15.8 x | 15.9 x | 31 Oct 2025 | |
| 2.4 x | 2.5 x | 31 Oct 2025 | |
| 14.4% | 14.4% | 31 Oct 2025 | |
| 17.2% | 17.2% | 31 Oct 2025 | |
| Portfolio turnover rate | -39.6% | — | 30 Sep 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 28.77% | 28.80% | -0.03% |
| Taiwan | Emerging Markets | 20.50% | 20.51% | -0.01% |
| India | Emerging Markets | 15.19% | 15.19% | 0.00% |
| South Korea | Pacific | 12.92% | 12.93% | -0.01% |
| Brazil | Emerging Markets | 4.17% | 4.17% | 0.00% |
| South Africa | Emerging Markets | 3.38% | 3.38% | 0.00% |
| Saudi Arabia | Emerging Markets | 3.20% | 3.20% | 0.00% |
| Mexico | Emerging Markets | 1.90% | 1.90% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.45% | 1.45% | 0.00% |
| Malaysia | Emerging Markets | 1.14% | 1.14% | 0.00% |
| Indonesia | Emerging Markets | 1.12% | 1.12% | 0.00% |
| Poland | Europe | 1.02% | 1.02% | 0.00% |
| Kuwait | Emerging Markets | 0.70% | 0.70% | 0.00% |
| Qatar | Emerging Markets | 0.67% | 0.66% | 0.01% |
| Other | Other | 0.64% | 0.00% | 0.64% |
As at 31 Oct 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 11.75134% | Information Technology | TW | CHF 2,163,297,452.91 | 44,334,618 |
| Tencent Holdings Ltd | 5.07561% | Communication Services | HK | CHF 934,365,976.69 | 11,545,436 |
| Alibaba Group Holding Ltd | 3.56629% | Consumer Discretionary | HK | CHF 656,515,534.03 | 30,905,936 |
| Samsung Electronics Co Ltd | 3.49302% | Information Technology | KR | CHF 643,027,764.52 | 8,522,361 |
| SK hynix Inc | 2.09430% | Information Technology | KR | CHF 385,538,739.43 | 982,641 |
| HDFC Bank Ltd | 1.23348% | Financials | IN | CHF 227,069,930.14 | 20,416,572 |
| Hon Hai Precision Industry Co Ltd | 1.02387% | Information Technology | TW | CHF 188,483,332.36 | 22,501,616 |
| Reliance Industries Ltd | 0.99674% | Energy | IN | CHF 183,489,318.50 | 10,958,407 |
| PDD Holdings Inc | 0.93579% | Consumer Discretionary | US | CHF 172,269,316.13 | 1,277,299 |
| Xiaomi Corp | 0.93190% | Information Technology | HK | CHF 171,552,696.02 | 30,864,395 |
-
Inception date
10 Mar 2015
| Date | NAV (CHF) |
|---|---|
| 19 Nov 2025 | CHF 147.5161 |
| 18 Nov 2025 | CHF 146.5515 |
| 17 Nov 2025 | CHF 148.7920 |
| 14 Nov 2025 | CHF 148.1491 |
| 13 Nov 2025 | CHF 150.6182 |
| 12 Nov 2025 | CHF 151.2308 |
| 11 Nov 2025 | CHF 151.2035 |
| 10 Nov 2025 | CHF 152.2155 |
| 07 Nov 2025 | CHF 149.8752 |
| 06 Nov 2025 | CHF 151.6042 |
Distribution frequency
—
Historical performance 31 Oct 2025
2.22%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF