Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,220 | 1,195 | 31 Jan 2026 |
| Median market capital | 40.2 B | 40.2 B | 31 Jan 2026 |
| 16.9 x | 16.9 x | 31 Jan 2026 | |
| 2.6 x | 2.6 x | 31 Jan 2026 | |
| 15.9% | 15.9% | 31 Jan 2026 | |
| 17.3% | 17.3% | 31 Jan 2026 | |
| Portfolio turnover rate | -37.8% | — | 31 Dec 2025 |
As at 31 Jan 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 26.59% | 26.59% | 0.00% |
| Taiwan | Emerging Markets | 21.04% | 21.04% | 0.00% |
| South Korea | Pacific | 15.65% | 15.65% | 0.00% |
| India | Emerging Markets | 13.34% | 13.34% | 0.00% |
| Brazil | Emerging Markets | 4.63% | 4.63% | 0.00% |
| South Africa | Emerging Markets | 3.79% | 3.79% | 0.00% |
| Saudi Arabia | Emerging Markets | 2.90% | 2.90% | 0.00% |
| Mexico | Emerging Markets | 1.95% | 1.95% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.42% | 1.42% | 0.00% |
| Malaysia | Emerging Markets | 1.19% | 1.19% | 0.00% |
| Poland | Europe | 1.10% | 1.10% | 0.00% |
| Indonesia | Emerging Markets | 1.02% | 1.02% | 0.00% |
| Qatar | Emerging Markets | 0.63% | 0.63% | 0.00% |
| Kuwait | Emerging Markets | 0.61% | 0.61% | 0.00% |
| Chile | Emerging Markets | 0.59% | 0.59% | 0.00% |
As at 31 Jan 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 12.20387% | Information Technology | TW | CHF 2,523,276,039.08 | 44,736,618 |
| Samsung Electronics Co Ltd | 4.63781% | Information Technology | KR | CHF 958,915,690.91 | 8,599,771 |
| Tencent Holdings Ltd | 4.36745% | Communication Services | HK | CHF 903,016,276.68 | 11,637,436 |
| Alibaba Group Holding Ltd | 3.26942% | Consumer Discretionary | HK | CHF 675,986,162.23 | 31,201,236 |
| SK hynix Inc | 3.02877% | Information Technology | KR | CHF 626,229,891.62 | 991,634 |
| HDFC Bank Ltd | 1.00910% | Financials | IN | CHF 208,642,347.00 | 20,653,740 |
| China Construction Bank Corp | 0.85233% | Financials | HK | CHF 176,229,007.55 | 173,994,397 |
| Reliance Industries Ltd | 0.81172% | Energy | IN | CHF 167,831,498.93 | 11,063,781 |
| Hon Hai Precision Industry Co Ltd | 0.77358% | Information Technology | TW | CHF 159,945,641.18 | 22,827,616 |
| MediaTek Inc | 0.74861% | Information Technology | TW | CHF 154,783,191.61 | 2,767,629 |
-
Inception date
10 Mar 2015
| Date | NAV (CHF) |
|---|---|
| 17 Feb 2026 | CHF 162.6301 |
| 16 Feb 2026 | CHF 161.9260 |
| 13 Feb 2026 | CHF 161.7463 |
| 12 Feb 2026 | CHF 162.7988 |
| 11 Feb 2026 | CHF 163.2346 |
| 10 Feb 2026 | CHF 160.1462 |
| 09 Feb 2026 | CHF 159.3737 |
| 06 Feb 2026 | CHF 157.8035 |
| 05 Feb 2026 | CHF 158.2586 |
| 04 Feb 2026 | CHF 160.8449 |
Distribution frequency
—
Historical performance 31 Jan 2026
2.08%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF