Vanguard Global Advisers, LLC
PRIMECAP Management Company
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 220 | 2,936 | 28 Feb 2026 |
| Median market capital | 24.0 B | 215.8 B | 28 Feb 2026 |
| 29.8 x | 26.8 x | 28 Feb 2026 | |
| 4.1 x | 4.6 x | 28 Feb 2026 | |
| 12.3% | 24.4% | 28 Feb 2026 | |
| 16.4% | 22.4% | 28 Feb 2026 | |
| Portfolio turnover rate | 18.9% | â | 31 Dec 2025 |
As at 28 Feb 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 90.00% | 99.29% | -9.29% |
| China | Emerging Markets | 4.62% | 0.00% | 4.62% |
| Other | Other | 1.94% | 0.44% | 1.50% |
| United Kingdom | Europe | 1.62% | 0.00% | 1.62% |
| Canada | North America | 1.08% | 0.00% | 1.08% |
| Switzerland | Europe | 0.32% | 0.00% | 0.32% |
| Germany | Europe | 0.28% | 0.00% | 0.28% |
| France | Europe | 0.14% | 0.00% | 0.14% |
| Sweden | Europe | 0.00% | 0.13% | -0.13% |
| Singapore | Pacific | 0.00% | 0.00% | 0.00% |
| Brazil | Emerging Markets | 0.00% | 0.10% | -0.10% |
| Peru | Emerging Markets | 0.00% | 0.03% | -0.03% |
| Argentina | Emerging Markets | 0.00% | 0.00% | 0.00% |
| Panama | Emerging Markets | 0.00% | 0.00% | 0.00% |
| Israel | Middle East | 0.00% | 0.00% | 0.00% |
As at 31 Dec 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Micron Technology Inc | 4.56743% | Information Technology | US | âŹ57,458,741.20 | 201,320 |
| Eli Lilly & Co | 4.47236% | Health Care | US | âŹ56,262,722.04 | 52,353 |
| Xometry Inc | 3.42701% | Industrials | US | âŹ43,112,181.80 | 724,940 |
| Flex Ltd | 2.69916% | Information Technology | US | âŹ33,955,737.90 | 561,995 |
| Alphabet Inc | 2.49552% | Communication Services | US | âŹ31,393,900.00 | 100,300 |
| Nextpower Inc | 2.43351% | Industrials | US | âŹ30,613,851.29 | 351,439 |
| BeOne Medicines Ltd | 1.79952% | Health Care | US | âŹ22,638,098.34 | 74,514 |
| Alibaba Group Holding Ltd | 1.78854% | Consumer Discretionary | US | âŹ22,500,030.00 | 153,500 |
| GRAIL Inc | 1.72619% | Health Care | US | âŹ21,715,638.03 | 253,717 |
| Rhythm Pharmaceuticals Inc | 1.63186% | Health Care | US | âŹ20,528,987.52 | 191,788 |
-
Inception date
04 Dec 2006
| Date | NAV (EUR) |
|---|---|
| 08 Apr 2026 | âŹ2,098.6629 |
| 07 Apr 2026 | âŹ2,049.0981 |
| 06 Apr 2026 | âŹ2,057.9813 |
| 02 Apr 2026 | âŹ2,056.7114 |
| 01 Apr 2026 | âŹ2,045.6152 |
| 31 Mar 2026 | âŹ2,027.6495 |
| 30 Mar 2026 | âŹ1,953.8610 |
| 27 Mar 2026 | âŹ1,979.7829 |
| 26 Mar 2026 | âŹ2,016.8302 |
| 25 Mar 2026 | âŹ2,071.7090 |
Distribution frequency
â
Historical performance 28 Feb 2026
0.52%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR