Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 102 | 100 | 30 Apr 2026 |
| Median market capital | 65.1 B | 65.1 B | 30 Apr 2026 |
| 16.2 x | 16.2 x | 30 Apr 2026 | |
| 2.2 x | 2.2 x | 30 Apr 2026 | |
| 12.2% | 12.2% | 30 Apr 2026 | |
| 12.1% | 12.1% | 30 Apr 2026 | |
| Portfolio turnover rate | 26.7% | — | 30 Apr 2026 |
As at 30 Apr 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United Kingdom | Europe | 99.79% | 100.00% | -0.21% |
| Guernsey, C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I. | Europe | 0.21% | 0.00% | 0.21% |
As at 30 Apr 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| HSBC Holdings PLC | 9.16404% | Financials | GB | £183,856,869.27 | 13,629,123 |
| AstraZeneca PLC | 8.27109% | Health Care | GB | £165,941,727.16 | 1,189,717 |
| Shell PLC | 7.48822% | Energy | GB | £150,235,120.66 | 4,516,991 |
| Rolls-Royce Holdings PLC | 3.96575% | Industrials | GB | £79,564,356.06 | 6,731,333 |
| Unilever PLC | 3.64622% | Consumer Staples | GB | £73,153,588.98 | 1,702,434 |
| BP PLC | 3.62134% | Energy | GB | £72,654,412.07 | 12,445,086 |
| British American Tobacco PLC | 3.59994% | Consumer Staples | GB | £72,225,182.37 | 1,670,719 |
| GSK PLC | 3.04853% | Health Care | GB | £61,162,281.08 | 3,171,495 |
| Rio Tinto PLC | 3.00501% | Basic Materials | GB | £60,289,164.32 | 820,484 |
| National Grid PLC | 2.57048% | Utilities | GB | £51,571,139.62 | 3,930,128 |
-
Inception date
08 Nov 2016
| Date | NAV (GBP) |
|---|---|
| 19 May 2026 | £216.4401 |
| 18 May 2026 | £216.2937 |
| 15 May 2026 | £213.5974 |
| 14 May 2026 | £217.3252 |
| 13 May 2026 | £215.9155 |
| 12 May 2026 | £214.6574 |
| 11 May 2026 | £214.7508 |
| 08 May 2026 | £213.9972 |
| 07 May 2026 | £214.9143 |
| 06 May 2026 | £218.1644 |
Distribution frequency
—
Historical performance 30 Apr 2026
2.79%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP