The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Balanced | Fund | As at |
|---|---|---|
| Portfolio turnover rate | — | |
| Cash Investment | — |
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | — | |
| Median market capital | — | |
| — | ||
| — | ||
| — | ||
| — |
| Bonds | Fund | As at |
|---|---|---|
| Number of bonds | — | |
| YTM (Yield to Maturity) effective | — | |
| Average Duration | — | |
| Average maturity | — | |
| Medium coupon | — |
-
Temporarily unavailable
-
-
-
-
-
-