Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Balanced | Fund | As at | 
|---|---|---|
| Portfolio turnover rate | 10.7% | 30 Sep 2025 | 
| Cash Investment | 0.0% | 30 Sep 2025 | 
| Stocks | Fund | As at | 
|---|---|---|
| Number of stocks | 10 | 30 Sep 2025 | 
| Median market capital | 87.1 B | 30 Sep 2025 | 
| 21.3 x | 30 Sep 2025 | |
| 2.9 x | 30 Sep 2025 | |
| 16.4% | 30 Sep 2025 | |
| 19.4% | 30 Sep 2025 | 
| Bonds | Fund | As at | 
|---|---|---|
| Number of bonds | 0 | 30 Sep 2025 | 
| YTM (Yield to Maturity) effective | — | — | 
| Average Duration | — | — | 
| Average maturity | — | — | 
| Medium coupon | — | — | 
-
Temporarily unavailable
-
Temporarily unavailable
-
Temporarily unavailable
-
Temporarily unavailable
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares | 
|---|---|---|---|---|---|
| Vanguard US Equity Index Fund | 19.54920% | GB | £2,024,681,089.89 | 1,823,838.696 | |
| Vanguard FTSE UK All Share Index Unit Trust | 19.52114% | GB | £2,021,774,677.32 | 6,281,532.496 | |
| Vanguard FTSE Developed World ex UK Equity Index Fund | 19.30622% | GB | £1,999,516,282.13 | 2,568,622.952 | |
| Vanguard S&P 500 UCITS ETF | 16.87413% | GB | £1,747,628,166.89 | 18,355,720 | |
| Vanguard Emerging Markets Stock Index Fund/Ireland | 8.00782% | IE | £829,358,343.03 | 2,603,644.29 | |
| Vanguard FTSE Developed Europe ex UK Equity Index Fund | 6.40422% | GB | £663,275,888.29 | 1,466,463.868 | |
| Vanguard FTSE 100 UCITS ETF | 4.84070% | GB | £501,343,539.57 | 10,284,181 | |
| Vanguard Investment Series PLC - Japan Stock Index Fund | 3.39432% | IE | £351,545,129.07 | 980,351.78 | |
| Vanguard Investment Series PLC - Pacific Ex-Japan Stock Index Fund | 1.52164% | IE | £157,593,695.89 | 378,756.25 | |
| Vanguard FTSE 250 UCITS ETF | 0.54844% | GB | £56,800,958.20 | 1,406,295 | 
As at 30 Sep 2025
| Percentage | |
|---|---|
| Short-term reserves | 0.03% | 
| Stock | 99.97% | 
-
Inception date
23 Jun 2011
| Date | NAV (GBP) | 
|---|---|
| 30 Oct 2025 | £340.0177 | 
| 29 Oct 2025 | £340.2905 | 
| 28 Oct 2025 | £338.9760 | 
| 27 Oct 2025 | £337.5272 | 
| 24 Oct 2025 | £335.1543 | 
| 23 Oct 2025 | £332.7946 | 
| 22 Oct 2025 | £330.5866 | 
| 21 Oct 2025 | £330.2572 | 
| 20 Oct 2025 | £329.4756 | 
| 17 Oct 2025 | £326.4927 | 
Distribution frequency
Annually
Historical performance 30 Sep 2025
1.85%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date | 
|---|---|---|---|---|
| Income | £6.0206 | 01 Apr 2025 | 31 Mar 2025 | 30 May 2025 | 
| Income | £6.4666 | 02 Apr 2024 | 28 Mar 2024 | 31 May 2024 | 
| Income | £4.7869 | 03 Apr 2023 | 31 Mar 2023 | 31 May 2023 | 
| Income | £4.5875 | 01 Apr 2022 | 31 Mar 2022 | 31 May 2022 | 
| Income | £3.3391 | 01 Apr 2021 | 31 Mar 2021 | 28 May 2021 | 
| Income | £4.3114 | 01 Apr 2020 | 31 Mar 2020 | 29 May 2020 | 
| Income | £3.7474 | 01 Apr 2019 | 29 Mar 2019 | 31 May 2019 | 
| Income | £3.2584 | 03 Apr 2018 | 29 Mar 2018 | 31 May 2018 | 
| Income | £3.2145 | 03 Apr 2017 | 31 Mar 2017 | 31 May 2017 | 
| Income | £2.5953 | 01 Apr 2016 | 31 Mar 2016 | 31 May 2016 | 
Base currency: GBP