- Ticker iNav Bloomberg: IV3MMGBP
- Bloomberg: V3MM LN
- ISIN: IE0001VXZTV7
- MEX ID: VRAACA
- Reuters: V3MM.L
- SEDOL: BPNZVC5
- Exchange ticker: V3MM
Note: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. For more information about sustainable investment labels, please see the FCA page linked here.
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,825 | 3,894 | 31 Mar 2026 |
| Median market capital | 28.0 B | 28.0 B | 31 Mar 2026 |
| 15.9 x | 15.9 x | 31 Mar 2026 | |
| 2.3 x | 2.3 x | 31 Mar 2026 | |
| 16.4% | 16.4% | 31 Mar 2026 | |
| 16.0% | 16.1% | 31 Mar 2026 | |
| Portfolio turnover rate | -27.8% | — | 31 Mar 2026 |
As at 31 Mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Taiwan | Emerging Markets | 31.43% | 31.49% | -0.06% |
| China | Emerging Markets | 28.81% | 28.72% | 0.09% |
| India | Emerging Markets | 13.96% | 13.98% | -0.02% |
| South Africa | Emerging Markets | 4.39% | 4.40% | -0.01% |
| Saudi Arabia | Emerging Markets | 3.51% | 3.51% | 0.00% |
| Brazil | Emerging Markets | 3.44% | 3.44% | 0.00% |
| Mexico | Emerging Markets | 2.42% | 2.47% | -0.05% |
| Malaysia | Emerging Markets | 1.92% | 1.89% | 0.03% |
| Thailand | Emerging Markets | 1.70% | 1.68% | 0.02% |
| United Arab Emirates | Emerging Markets | 1.65% | 1.67% | -0.02% |
| Indonesia | Emerging Markets | 1.07% | 1.08% | -0.01% |
| Kuwait | Emerging Markets | 1.01% | 1.02% | -0.01% |
| Turkey | Emerging Markets | 0.98% | 0.95% | 0.03% |
| Chile | Emerging Markets | 0.76% | 0.75% | 0.01% |
| Qatar | Emerging Markets | 0.73% | 0.76% | -0.03% |
As at 31 Mar 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 16.02881% | Technology | TW | US$16,098,192.06 | 292,420 |
| Alibaba Group Holding Ltd | 3.25334% | Consumer Discretionary | HK | US$3,267,422.90 | 215,271 |
| China Construction Bank Corp | 1.12322% | Financials | HK | US$1,128,081.63 | 1,054,158 |
| HDFC Bank Ltd | 1.06336% | Financials | IN | US$1,067,961.38 | 138,466 |
| Delta Electronics Inc | 0.98135% | Industrials | TW | US$985,597.12 | 22,833 |
| PDD Holdings Inc | 0.93407% | Technology | US | US$938,114.58 | 9,181 |
| Hon Hai Precision Industry Co Ltd | 0.89470% | Technology | TW | US$898,574.84 | 153,213 |
| Xiaomi Corp | 0.84956% | Telecommunications | HK | US$853,240.61 | 210,629 |
| Industrial & Commercial Bank of China Ltd | 0.84539% | Financials | HK | US$849,052.97 | 970,371 |
| MediaTek Inc | 0.82653% | Technology | TW | US$830,102.91 | 17,811 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (GBP) |
|---|---|---|
| 20 Apr 2026 | US$8.4675 | £6.2930 |
| 17 Apr 2026 | US$8.4636 | £6.3480 |
| 16 Apr 2026 | US$8.4633 | £6.2310 |
| 15 Apr 2026 | US$8.3798 | £6.2020 |
| 14 Apr 2026 | US$8.3065 | £6.1860 |
| 13 Apr 2026 | US$8.1734 | £6.0950 |
| 10 Apr 2026 | US$8.2151 | £6.1085 |
| 09 Apr 2026 | US$8.1102 | £6.0465 |
| 08 Apr 2026 | US$8.1475 | £6.0860 |
| 07 Apr 2026 | US$7.7697 | £5.8185 |
Distribution frequency
Quarterly
Historical performance 31 Mar 2026
2.13%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | US$0.0218 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | US$0.0277 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | US$0.0558 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | US$0.0550 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | US$0.0287 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | US$0.0144 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | US$0.0658 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | US$0.0454 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | US$0.0157 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | US$0.0137 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.