- Ticker iNav Bloomberg: IV3MMGBP
- Bloomberg: V3MM LN
- ISIN: IE0001VXZTV7
- MEX ID: VRAACA
- Reuters: V3MM.L
- SEDOL: BPNZVC5
- Exchange ticker: V3MM
Note: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. For more information about sustainable investment labels, please see the FCA page linked here.
Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,803 | 3,887 | 31 Oct 2025 |
| Median market capital | 29.9 B | 29.2 B | 31 Oct 2025 |
| 16.3 x | 16.3 x | 31 Oct 2025 | |
| 2.5 x | 2.5 x | 31 Oct 2025 | |
| 14.9% | 14.9% | 31 Oct 2025 | |
| 17.3% | 17.3% | 31 Oct 2025 | |
| Portfolio turnover rate | -32.3% | — | 30 Sep 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 30.80% | 30.82% | -0.02% |
| Taiwan | Emerging Markets | 27.86% | 27.93% | -0.07% |
| India | Emerging Markets | 16.99% | 16.94% | 0.05% |
| South Africa | Emerging Markets | 4.10% | 4.11% | -0.01% |
| Saudi Arabia | Emerging Markets | 3.49% | 3.48% | 0.01% |
| Brazil | Emerging Markets | 2.96% | 2.96% | 0.00% |
| Mexico | Emerging Markets | 2.20% | 2.20% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.84% | 1.84% | 0.00% |
| Malaysia | Emerging Markets | 1.66% | 1.66% | 0.00% |
| Thailand | Emerging Markets | 1.54% | 1.55% | -0.01% |
| Indonesia | Emerging Markets | 1.30% | 1.29% | 0.01% |
| Kuwait | Emerging Markets | 1.04% | 1.05% | -0.01% |
| Turkey | Emerging Markets | 0.79% | 0.79% | 0.00% |
| Qatar | Emerging Markets | 0.79% | 0.79% | 0.00% |
| Greece | Europe | 0.67% | 0.67% | 0.00% |
As at 31 Oct 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13.82428% | Technology | TW | US$10,872,450.47 | 222,820 |
| Alibaba Group Holding Ltd | 4.42069% | Consumer Discretionary | HK | US$3,476,761.03 | 163,671 |
| HDFC Bank Ltd | 1.46561% | Financials | IN | US$1,152,667.92 | 103,640 |
| Hon Hai Precision Industry Co Ltd | 1.19514% | Technology | TW | US$939,944.94 | 112,213 |
| PDD Holdings Inc | 1.19303% | Technology | US | US$938,290.59 | 6,957 |
| Xiaomi Corp | 1.11543% | Telecommunications | HK | US$877,256.48 | 157,829 |
| China Construction Bank Corp | 1.10998% | Financials | HK | US$872,972.47 | 881,158 |
| ICICI Bank Ltd | 0.92943% | Financials | IN | US$730,970.90 | 48,234 |
| Meituan | 0.81391% | Technology | HK | US$640,121.46 | 48,776 |
| MediaTek Inc | 0.74833% | Technology | TW | US$588,543.31 | 13,811 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (GBP) |
|---|---|---|
| 19 Nov 2025 | US$7.5646 | £5.7935 |
| 18 Nov 2025 | US$7.5730 | £5.7835 |
| 17 Nov 2025 | US$7.6959 | £5.8275 |
| 14 Nov 2025 | US$7.7008 | £5.9065 |
| 13 Nov 2025 | US$7.8126 | £5.8835 |
| 12 Nov 2025 | US$7.7909 | £5.9350 |
| 11 Nov 2025 | US$7.7665 | £5.9070 |
| 10 Nov 2025 | US$7.7664 | £5.8870 |
| 07 Nov 2025 | US$7.6945 | £5.7945 |
| 06 Nov 2025 | US$7.7474 | £5.8810 |
Distribution frequency
Quarterly
Historical performance 31 Oct 2025
1.98%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | US$0.0558 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | US$0.0550 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | US$0.0287 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | US$0.0144 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | US$0.0658 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | US$0.0454 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | US$0.0157 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | US$0.0137 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | US$0.0658 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
| Income | US$0.0385 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.