- Ticker iNav Bloomberg: IV3MBGBP
- Bloomberg: V3MB LN
- ISIN: IE000KPJJWM6
- MEX ID: VRAACB
- Reuters: V3MB.L
- SEDOL: BPNZV03
- Exchange ticker: V3MB
Note: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. For more information about sustainable investment labels, please see the FCA page linked here.
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,825 | 3,894 | 31 Mar 2026 |
| Median market capital | 28.0 B | 28.0 B | 31 Mar 2026 |
| 15.9 x | 15.9 x | 31 Mar 2026 | |
| 2.3 x | 2.3 x | 31 Mar 2026 | |
| 16.4% | 16.4% | 31 Mar 2026 | |
| 16.0% | 16.1% | 31 Mar 2026 | |
| Portfolio turnover rate | -27.8% | — | 31 Mar 2026 |
As at 31 Mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Taiwan | Emerging Markets | 31.43% | 31.49% | -0.06% |
| China | Emerging Markets | 28.81% | 28.72% | 0.09% |
| India | Emerging Markets | 13.96% | 13.98% | -0.02% |
| South Africa | Emerging Markets | 4.39% | 4.40% | -0.01% |
| Saudi Arabia | Emerging Markets | 3.51% | 3.51% | 0.00% |
| Brazil | Emerging Markets | 3.44% | 3.44% | 0.00% |
| Mexico | Emerging Markets | 2.42% | 2.47% | -0.05% |
| Malaysia | Emerging Markets | 1.92% | 1.89% | 0.03% |
| Thailand | Emerging Markets | 1.70% | 1.68% | 0.02% |
| United Arab Emirates | Emerging Markets | 1.65% | 1.67% | -0.02% |
| Indonesia | Emerging Markets | 1.07% | 1.08% | -0.01% |
| Kuwait | Emerging Markets | 1.01% | 1.02% | -0.01% |
| Turkey | Emerging Markets | 0.98% | 0.95% | 0.03% |
| Chile | Emerging Markets | 0.76% | 0.75% | 0.01% |
| Qatar | Emerging Markets | 0.73% | 0.76% | -0.03% |
As at 31 Mar 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 16.02881% | Technology | TW | US$16,098,192.06 | 292,420 |
| Alibaba Group Holding Ltd | 3.25334% | Consumer Discretionary | HK | US$3,267,422.90 | 215,271 |
| China Construction Bank Corp | 1.12322% | Financials | HK | US$1,128,081.63 | 1,054,158 |
| HDFC Bank Ltd | 1.06336% | Financials | IN | US$1,067,961.38 | 138,466 |
| Delta Electronics Inc | 0.98135% | Industrials | TW | US$985,597.12 | 22,833 |
| PDD Holdings Inc | 0.93407% | Technology | US | US$938,114.58 | 9,181 |
| Hon Hai Precision Industry Co Ltd | 0.89470% | Technology | TW | US$898,574.84 | 153,213 |
| Xiaomi Corp | 0.84956% | Telecommunications | HK | US$853,240.61 | 210,629 |
| Industrial & Commercial Bank of China Ltd | 0.84539% | Financials | HK | US$849,052.97 | 970,371 |
| MediaTek Inc | 0.82653% | Technology | TW | US$830,102.91 | 17,811 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (GBP) |
|---|---|---|
| 24 Apr 2026 | US$9.1592 | £6.8160 |
| 23 Apr 2026 | US$9.0570 | £6.7470 |
| 22 Apr 2026 | US$9.1399 | £6.7930 |
| 21 Apr 2026 | US$9.1775 | £6.7470 |
| 20 Apr 2026 | US$9.1235 | £6.7590 |
| 17 Apr 2026 | US$9.1193 | £6.8280 |
| 16 Apr 2026 | US$9.1190 | £6.7180 |
| 15 Apr 2026 | US$9.0290 | £6.6970 |
| 14 Apr 2026 | US$8.9501 | £6.6590 |
| 13 Apr 2026 | US$8.8066 | £6.5590 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: CHF, EUR, GBP, USD
Base currency: USD
Exchanges: SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.