- Ticker iNav Bloomberg: IV3MBGBP
- Bloomberg: V3MB LN
- ISIN: IE000KPJJWM6
- MEX ID: VRAACB
- Reuters: V3MB.L
- SEDOL: BPNZV03
- Exchange ticker: V3MB
Note: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. For more information about sustainable investment labels, please see the FCA page linked here.
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,818 | 3,891 | 30 Apr 2026 |
| Median market capital | 32.5 B | 32.5 B | 30 Apr 2026 |
| 17.1 x | 17.2 x | 30 Apr 2026 | |
| 2.5 x | 2.6 x | 30 Apr 2026 | |
| 16.8% | 16.8% | 30 Apr 2026 | |
| 16.4% | 16.5% | 30 Apr 2026 | |
| Portfolio turnover rate | -27.8% | — | 31 Mar 2026 |
As at 30 Apr 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Taiwan | Emerging Markets | 35.31% | 35.41% | -0.10% |
| China | Emerging Markets | 27.12% | 27.04% | 0.08% |
| India | Emerging Markets | 13.78% | 13.75% | 0.03% |
| South Africa | Emerging Markets | 4.04% | 4.03% | 0.01% |
| Brazil | Emerging Markets | 3.20% | 3.20% | 0.00% |
| Saudi Arabia | Emerging Markets | 3.11% | 3.10% | 0.01% |
| Mexico | Emerging Markets | 2.24% | 2.27% | -0.03% |
| Malaysia | Emerging Markets | 1.78% | 1.78% | 0.00% |
| Thailand | Emerging Markets | 1.58% | 1.56% | 0.02% |
| United Arab Emirates | Emerging Markets | 1.56% | 1.57% | -0.01% |
| Kuwait | Emerging Markets | 0.94% | 0.95% | -0.01% |
| Turkey | Emerging Markets | 0.93% | 0.93% | 0.00% |
| Indonesia | Emerging Markets | 0.91% | 0.91% | 0.00% |
| Chile | Emerging Markets | 0.71% | 0.70% | 0.01% |
| Qatar | Emerging Markets | 0.67% | 0.69% | -0.02% |
As at 30 Apr 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 16.99150% | Technology | TW | US$20,108,466.28 | 298,420 |
| Alibaba Group Holding Ltd | 2.98285% | Consumer Discretionary | HK | US$3,530,026.62 | 219,471 |
| Delta Electronics Inc | 1.37608% | Industrials | TW | US$1,628,507.47 | 23,833 |
| MediaTek Inc | 1.23975% | Technology | TW | US$1,467,175.12 | 17,811 |
| China Construction Bank Corp | 1.01540% | Financials | HK | US$1,201,665.52 | 1,072,158 |
| HDFC Bank Ltd | 0.95715% | Financials | IN | US$1,132,730.51 | 139,318 |
| Hon Hai Precision Industry Co Ltd | 0.89688% | Technology | TW | US$1,061,410.26 | 153,213 |
| PDD Holdings Inc | 0.78718% | Technology | US | US$931,580.76 | 9,327 |
| Industrial & Commercial Bank of China Ltd | 0.74114% | Financials | HK | US$877,091.83 | 977,371 |
| ICICI Bank Ltd | 0.72922% | Financials | IN | US$862,994.16 | 64,833 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (GBP) |
|---|---|---|
| 15 May 2026 | US$9.2692 | £6.9470 |
| 14 May 2026 | US$9.4203 | £7.0190 |
| 13 May 2026 | US$9.3809 | £6.9870 |
| 12 May 2026 | US$9.4124 | £6.8520 |
| 11 May 2026 | US$9.4955 | £6.9935 |
| 08 May 2026 | US$9.5145 | £7.0095 |
| 07 May 2026 | US$9.5716 | £7.0040 |
| 06 May 2026 | US$9.4400 | £7.0255 |
| 05 May 2026 | US$9.2643 | £6.8530 |
| 04 May 2026 | US$9.2639 | — |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: CHF, EUR, GBP, USD
Base currency: USD
Exchanges: SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.