- Ticker iNav Bloomberg: IV3MBGBP
- Bloomberg: V3MB LN
- ISIN: IE000KPJJWM6
- MEX ID: VRAACB
- Reuters: V3MB.L
- SEDOL: BPNZV03
- Exchange ticker: V3MB
Note: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. For more information about sustainable investment labels, please see the FCA page linked here.
Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,803 | 3,887 | 31 Oct 2025 |
| Median market capital | 29.9 B | 29.2 B | 31 Oct 2025 |
| 16.3 x | 16.3 x | 31 Oct 2025 | |
| 2.5 x | 2.5 x | 31 Oct 2025 | |
| 14.9% | 14.9% | 31 Oct 2025 | |
| 17.3% | 17.3% | 31 Oct 2025 | |
| Portfolio turnover rate | -32.3% | — | 30 Sep 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 30.80% | 30.82% | -0.02% |
| Taiwan | Emerging Markets | 27.86% | 27.93% | -0.07% |
| India | Emerging Markets | 16.99% | 16.94% | 0.05% |
| South Africa | Emerging Markets | 4.10% | 4.11% | -0.01% |
| Saudi Arabia | Emerging Markets | 3.49% | 3.48% | 0.01% |
| Brazil | Emerging Markets | 2.96% | 2.96% | 0.00% |
| Mexico | Emerging Markets | 2.20% | 2.20% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.84% | 1.84% | 0.00% |
| Malaysia | Emerging Markets | 1.66% | 1.66% | 0.00% |
| Thailand | Emerging Markets | 1.54% | 1.55% | -0.01% |
| Indonesia | Emerging Markets | 1.30% | 1.29% | 0.01% |
| Kuwait | Emerging Markets | 1.04% | 1.05% | -0.01% |
| Turkey | Emerging Markets | 0.79% | 0.79% | 0.00% |
| Qatar | Emerging Markets | 0.79% | 0.79% | 0.00% |
| Greece | Europe | 0.67% | 0.67% | 0.00% |
As at 31 Oct 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13.82428% | Technology | TW | US$10,872,450.47 | 222,820 |
| Alibaba Group Holding Ltd | 4.42069% | Consumer Discretionary | HK | US$3,476,761.03 | 163,671 |
| HDFC Bank Ltd | 1.46561% | Financials | IN | US$1,152,667.92 | 103,640 |
| Hon Hai Precision Industry Co Ltd | 1.19514% | Technology | TW | US$939,944.94 | 112,213 |
| PDD Holdings Inc | 1.19303% | Technology | US | US$938,290.59 | 6,957 |
| Xiaomi Corp | 1.11543% | Telecommunications | HK | US$877,256.48 | 157,829 |
| China Construction Bank Corp | 1.10998% | Financials | HK | US$872,972.47 | 881,158 |
| ICICI Bank Ltd | 0.92943% | Financials | IN | US$730,970.90 | 48,234 |
| Meituan | 0.81391% | Technology | HK | US$640,121.46 | 48,776 |
| MediaTek Inc | 0.74833% | Technology | TW | US$588,543.31 | 13,811 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (GBP) |
|---|---|---|
| 26 Nov 2025 | US$8.1626 | £6.1730 |
| 25 Nov 2025 | US$8.0747 | £6.1140 |
| 24 Nov 2025 | US$8.0020 | £6.1540 |
| 21 Nov 2025 | US$7.9451 | £6.0650 |
| 20 Nov 2025 | US$8.1561 | £6.2190 |
| 19 Nov 2025 | US$8.0982 | £6.1890 |
| 18 Nov 2025 | US$8.1072 | £6.1820 |
| 17 Nov 2025 | US$8.2388 | £6.2390 |
| 14 Nov 2025 | US$8.2440 | £6.3100 |
| 13 Nov 2025 | US$8.3637 | £6.2890 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, EUR, MXN, CHF, GBP
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., Bolsa Institucional De Valores, SIX Swiss Exchange, NYSE Euronext - Amsterdam