- Ticker iNav Bloomberg: IV3ELGBP
- Bloomberg: V3EL LN
- ISIN: IE000NRGX9M3
- MEX ID: VRAACE
- Reuters: VGV3EL.L
- SEDOL: BKPHWJ8
- Exchange ticker: V3EL
Note: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. For more information about sustainable investment labels, please see the FCA page linked here.
Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 993 | 979 | 30 Sep 2025 |
| Median market capital | 46.3 B | 46.3 B | 30 Sep 2025 |
| 16.4 x | 16.5 x | 30 Sep 2025 | |
| 2.2 x | 2.2 x | 30 Sep 2025 | |
| 13.1% | 13.1% | 30 Sep 2025 | |
| 12.8% | 12.9% | 30 Sep 2025 | |
| Portfolio turnover rate | 3.0% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United Kingdom | Europe | 19.52% | 19.52% | 0.00% |
| Switzerland | Europe | 16.14% | 16.13% | 0.01% |
| Germany | Europe | 15.69% | 15.67% | 0.02% |
| France | Europe | 10.02% | 10.51% | -0.49% |
| Netherlands | Europe | 9.10% | 9.14% | -0.04% |
| Sweden | Europe | 6.71% | 6.71% | 0.00% |
| Spain | Europe | 5.48% | 5.48% | 0.00% |
| Italy | Europe | 5.43% | 5.43% | 0.00% |
| Denmark | Europe | 3.97% | 3.98% | -0.01% |
| Belgium | Europe | 1.94% | 1.94% | 0.00% |
| Finland | Europe | 1.76% | 1.76% | 0.00% |
| Norway | Europe | 1.22% | 1.22% | 0.00% |
| Poland | Europe | 0.96% | 0.96% | 0.00% |
| Ireland | Europe | 0.70% | 0.70% | 0.00% |
| Austria | Europe | 0.63% | 0.63% | 0.00% |
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| ASML Holding NV | 3.73747% | Technology | NL | €6,559,380.10 | 7,921 |
| SAP SE | 2.68632% | Technology | DE | €4,714,567.30 | 20,687 |
| Novartis AG | 2.29376% | Health Care | CH | €4,025,624.16 | 37,590 |
| Nestle SA | 2.26755% | Consumer Staples | CH | €3,979,623.38 | 50,917 |
| Roche Holding AG | 2.24123% | Health Care | CH | €3,933,435.97 | 14,149 |
| AstraZeneca PLC | 2.20241% | Health Care | GB | €3,865,294.83 | 30,170 |
| Siemens AG | 1.92956% | Industrials | DE | €3,386,430.00 | 14,775 |
| Novo Nordisk A/S | 1.68706% | Health Care | DK | €2,960,848.27 | 64,127 |
| Allianz SE | 1.58333% | Financials | DE | €2,778,785.00 | 7,775 |
| Banco Santander SA | 1.50904% | Financials | ES | €2,648,409.80 | 298,446 |
-
Inception date
16 Aug 2022
Listing date
18 Aug 2022
| Date | NAV (EUR) | Market price (GBP) |
|---|---|---|
| 30 Oct 2025 | — | £5.5435 |
| 29 Oct 2025 | €6.2905 | £5.5495 |
| 28 Oct 2025 | €6.3051 | £5.5440 |
| 27 Oct 2025 | €6.3331 | £5.5395 |
| 24 Oct 2025 | €6.3138 | £5.5320 |
| 23 Oct 2025 | €6.3017 | £5.5045 |
| 22 Oct 2025 | €6.2867 | £5.4705 |
| 21 Oct 2025 | €6.2993 | £5.4650 |
| 20 Oct 2025 | €6.2899 | £5.4785 |
| 17 Oct 2025 | €6.2249 | £5.4345 |
Distribution frequency
Quarterly
Historical performance 30 Sep 2025
2.83%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0168 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.1161 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0204 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | €0.0197 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | €0.0183 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | €0.1055 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | €0.0176 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | €0.0159 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | €0.0169 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
| Income | €0.0936 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
Listed currencies: EUR, GBP
Base currency: EUR
Exchanges: Borsa Italiana S.p.A., Deutsche Boerse, London Stock Exchange, NYSE Euronext - Amsterdam