- Ticker iNav Bloomberg: IVMIGGBP
- Bloomberg: VMIG LN
- ISIN: IE00BFMXVQ44
- MEX ID: VREBRC
- Reuters: VMIG.L
- SEDOL: BH3JGD7
- Exchange ticker: VMIG
Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at | 
|---|---|---|---|
| Number of stocks | 251 | 250 | 30 Sep 2025 | 
| Median market capital | 1.8 B | 1.8 B | 30 Sep 2025 | 
| 13.7 x | 13.7 x | 30 Sep 2025 | |
| 1.3 x | 1.3 x | 30 Sep 2025 | |
| 8.5% | 8.5% | 30 Sep 2025 | |
| 8.5% | 8.6% | 30 Sep 2025 | |
| Portfolio turnover rate | 15.1% | — | 30 Sep 2025 | 
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- | 
|---|---|---|---|---|
| United Kingdom | Europe | 99.18% | 100.00% | -0.82% | 
| Guernsey | Europe | 0.62% | 0.00% | 0.62% | 
| Jersey | Europe | 0.20% | 0.00% | 0.20% | 
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares | 
|---|---|---|---|---|---|
| Spectris PLC | 1.31534% | Industrials | GB | £30,589,813.00 | 746,093 | 
| Taylor Wimpey PLC | 1.19364% | Consumer Discretionary | GB | £27,759,466.79 | 26,937,862 | 
| IG Group Holdings PLC | 1.18132% | Financials | GB | £27,473,117.61 | 2,550,893 | 
| abrdn plc | 1.16768% | Financials | GB | £27,155,817.48 | 13,749,781 | 
| Tritax Big Box REIT PLC | 1.16249% | Real Estate | GB | £27,035,119.13 | 18,709,425 | 
| British Land Co PLC/The | 1.11031% | Real Estate | GB | £25,821,533.56 | 7,415,719 | 
| Johnson Matthey PLC | 1.10494% | Basic Materials | GB | £25,696,744.50 | 1,278,445 | 
| Investec PLC | 1.06672% | Financials | GB | £24,807,902.30 | 4,465,869 | 
| Balfour Beatty PLC | 1.05160% | Industrials | GB | £24,456,121.22 | 3,779,926 | 
| JPMorgan Global Growth & Income PLC/Fund | 1.03241% | Financials | GB | £24,009,983.52 | 4,190,224 | 
-
Inception date
14 May 2019
Listing date
16 May 2019
| Date | NAV (GBP) | Market price (GBP) | 
|---|---|---|
| 31 Oct 2025 | — | £40.7900 | 
| 30 Oct 2025 | £40.9835 | £40.9900 | 
| 29 Oct 2025 | £41.2809 | £41.3050 | 
| 28 Oct 2025 | £41.3470 | £41.3450 | 
| 27 Oct 2025 | £41.3980 | £41.4100 | 
| 24 Oct 2025 | £41.4303 | £41.4200 | 
| 23 Oct 2025 | £41.1224 | £41.1050 | 
| 22 Oct 2025 | £40.8613 | £40.7950 | 
| 21 Oct 2025 | £40.2715 | £40.2600 | 
| 20 Oct 2025 | £40.1982 | £40.1850 | 
Distribution frequency
—
Historical performance 30 Sep 2025
3.70%
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP
Base currency: GBP
Exchanges: Borsa Italiana S.p.A., London Stock Exchange, Deutsche Boerse, Bolsa Mexicana De Valores