- Ticker iNav Bloomberg: IVJPNGBP
- Bloomberg: VJPN LN
- ISIN: IE00B95PGT31
- MEX ID: VIEURP
- Reuters: VJPN.L
- SEDOL: B9L8M65
- Exchange ticker: VJPN
Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 489 | 489 | 30 Sep 2025 |
| Median market capital | 33.9 B | 33.9 B | 30 Sep 2025 |
| 16.3 x | 16.3 x | 30 Sep 2025 | |
| 1.6 x | 1.6 x | 30 Sep 2025 | |
| 10.1% | 10.1% | 30 Sep 2025 | |
| 18.8% | 18.8% | 30 Sep 2025 | |
| Portfolio turnover rate | -17.6% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 100.00% | 100.00% | 0.00% |
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Toyota Motor Corp | 3.87716% | Consumer Discretionary | JP | US$148,756,692.22 | 7,709,820 |
| Mitsubishi UFJ Financial Group Inc | 3.40534% | Financials | JP | US$130,654,027.15 | 8,060,000 |
| Sony Group Corp | 3.27820% | Consumer Discretionary | JP | US$125,775,824.22 | 4,361,400 |
| SoftBank Group Corp | 2.34227% | Telecommunications | JP | US$89,866,645.22 | 710,300 |
| Hitachi Ltd | 2.21251% | Industrials | JP | US$84,888,106.44 | 3,190,000 |
| Sumitomo Mitsui Financial Group Inc | 1.97543% | Financials | JP | US$75,792,060.13 | 2,680,400 |
| Nintendo Co Ltd | 1.64992% | Consumer Discretionary | JP | US$63,303,182.45 | 730,100 |
| Mitsubishi Heavy Industries Ltd | 1.59143% | Industrials | JP | US$61,059,087.25 | 2,324,700 |
| Mizuho Financial Group Inc | 1.55898% | Financials | JP | US$59,814,119.51 | 1,770,980 |
| Mitsubishi Corp | 1.52045% | Industrials | JP | US$58,335,558.11 | 2,439,900 |
-
Inception date
21 May 2013
Listing date
22 May 2013
| Date | NAV (USD) | Market price (GBP) |
|---|---|---|
| 30 Oct 2025 | — | £33.6463 |
| 29 Oct 2025 | US$44.2276 | £33.4950 |
| 28 Oct 2025 | US$44.1878 | £33.4813 |
| 27 Oct 2025 | US$44.3801 | £33.2513 |
| 24 Oct 2025 | US$43.7232 | £33.0175 |
| 23 Oct 2025 | US$43.5306 | £32.7400 |
| 22 Oct 2025 | US$43.9522 | £32.6525 |
| 21 Oct 2025 | US$43.7392 | £32.7775 |
| 20 Oct 2025 | US$44.0942 | £33.0375 |
| 17 Oct 2025 | US$43.0533 | £32.4075 |
Distribution frequency
Quarterly
Historical performance 30 Sep 2025
1.74%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | US$0.0477 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | US$0.3487 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | US$0.0479 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | US$0.3092 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | US$0.0405 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | US$0.3004 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | US$0.0527 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | US$0.2460 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | US$0.0418 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
| Income | US$0.3040 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
Listed currencies: USD, GBP, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.