- Ticker iNav Bloomberg: IV3ABGBP
- Bloomberg: V3AB LN
- ISIN: IE00BNG8L278
- MEX ID: VRAABL
- Reuters: V3AB.L
- SEDOL: BMV7ZL9
- Exchange ticker: V3AB
Note: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. For more information about sustainable investment labels, please see the FCA page linked here.
Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 5,701 | 8,355 | 30 Sep 2025 |
| Median market capital | 148.6 B | 149.6 B | 30 Sep 2025 |
| 23.3 x | 23.3 x | 30 Sep 2025 | |
| 3.4 x | 3.4 x | 30 Sep 2025 | |
| 19.6% | 19.6% | 30 Sep 2025 | |
| 20.8% | 20.8% | 30 Sep 2025 | |
| Portfolio turnover rate | -4.1% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 65.41% | 65.45% | -0.04% |
| Japan | Pacific | 5.62% | 5.61% | 0.01% |
| China | Emerging Markets | 3.35% | 3.37% | -0.02% |
| Taiwan | Emerging Markets | 2.68% | 2.68% | 0.00% |
| United Kingdom | Europe | 2.48% | 2.42% | 0.06% |
| Canada | North America | 2.24% | 2.24% | 0.00% |
| Switzerland | Europe | 1.99% | 2.00% | -0.01% |
| Germany | Europe | 1.94% | 1.94% | 0.00% |
| India | Emerging Markets | 1.71% | 1.71% | 0.00% |
| Australia | Pacific | 1.62% | 1.62% | 0.00% |
| South Korea | Pacific | 1.26% | 1.26% | 0.00% |
| France | Europe | 1.22% | 1.30% | -0.08% |
| Netherlands | Europe | 1.13% | 1.13% | 0.00% |
| Sweden | Europe | 0.83% | 0.83% | 0.00% |
| Spain | Europe | 0.68% | 0.68% | 0.00% |
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 5.28144% | Technology | US | US$70,120,309.02 | 375,819 |
| Microsoft Corp | 4.64229% | Technology | US | US$61,634,496.15 | 118,997 |
| Apple Inc | 4.48844% | Technology | US | US$59,591,822.79 | 234,033 |
| Amazon.com Inc | 2.54744% | Consumer Discretionary | US | US$33,821,684.52 | 154,036 |
| Meta Platforms Inc | 1.94000% | Technology | US | US$25,756,909.74 | 35,073 |
| Broadcom Inc | 1.84353% | Technology | US | US$24,476,022.90 | 74,190 |
| Alphabet Inc | 1.71917% | Technology | US | US$22,824,902.10 | 93,891 |
| Tesla Inc | 1.51339% | Consumer Discretionary | US | US$20,092,894.32 | 45,181 |
| Alphabet Inc | 1.38421% | Technology | US | US$18,377,795.90 | 75,458 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.26098% | Technology | TW | US$16,741,748.15 | 391,000 |
-
Inception date
23 Mar 2021
Listing date
25 Mar 2021
| Date | NAV (USD) | Market price (GBP) |
|---|---|---|
| 29 Oct 2025 | — | £5.8980 |
| 28 Oct 2025 | US$7.7816 | £5.8620 |
| 27 Oct 2025 | US$7.7699 | £5.8275 |
| 24 Oct 2025 | US$7.6773 | £5.7900 |
| 23 Oct 2025 | US$7.6241 | £5.7210 |
| 22 Oct 2025 | US$7.5954 | £5.6860 |
| 21 Oct 2025 | US$7.6346 | £5.7030 |
| 20 Oct 2025 | US$7.6390 | £5.6970 |
| 17 Oct 2025 | US$7.5444 | £5.6115 |
| 16 Oct 2025 | US$7.5481 | £5.6595 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: MXN, EUR, GBP, CHF, USD
Base currency: USD
Exchanges: Bolsa Mexicana De Valores, Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, SIX Swiss Exchange, Borsa Italiana S.p.A.