- Citi: OMKV
- ISIN: IE00BDD48S37
- MEX ID: VRJIB

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreVanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 696 | 1,103 | 31 Dec 2025 |
| 2.9% | 2.9% | 31 Dec 2025 | |
| 2.4% | 2.3% | 31 Dec 2025 | |
| 1.9 Years | 1.9 Years | 31 Dec 2025 | |
| A- | A- | 31 Dec 2025 | |
| 1.9 Years | 1.9 Years | 31 Dec 2025 | |
| Cash Investment | 0.9% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| France | Europe | 19.18% | 18.77% | 0.41% |
| United States of America | North America | 18.32% | 18.61% | -0.29% |
| Germany | Europe | 14.48% | 14.55% | -0.07% |
| United Kingdom | Europe | 7.30% | 7.19% | 0.11% |
| Italy | Europe | 6.74% | 6.33% | 0.41% |
| Spain | Europe | 6.49% | 7.12% | -0.63% |
| Netherlands | Europe | 4.75% | 5.08% | -0.33% |
| Sweden | Europe | 3.56% | 3.57% | -0.01% |
| Switzerland | Europe | 2.19% | 2.07% | 0.12% |
| Belgium | Europe | 1.92% | 1.92% | 0.00% |
| Denmark | Europe | 1.85% | 2.05% | -0.20% |
| Finland | Europe | 1.76% | 1.48% | 0.28% |
| Australia | Pacific | 1.50% | 1.60% | -0.10% |
| Austria | Europe | 1.30% | 1.44% | -0.14% |
| Norway | Europe | 1.09% | 1.08% | 0.01% |
As at 30 Nov 2025
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AA | 7.67% | 7.90% | -0.23% |
| A | 43.62% | 42.84% | 0.78% |
| BBB | 47.96% | 49.04% | -1.08% |
| Not Rated | 0.75% | 0.14% | 0.61% |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 49.03% | 49.26% | -0.24% |
| Corporate-Industrials | 43.44% | 44.00% | -0.57% |
| Corporate-Utilities | 6.89% | 6.73% | 0.16% |
| Cash | 0.65% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.96% | 0.09% | 0.87% |
| 1 - 5 Years | 89.23% | 91.43% | -2.20% |
| 5 - 10 Years | 4.86% | 4.00% | 0.85% |
| 10 - 15 Years | 0.11% | 0.15% | -0.05% |
| 20 - 25 Years | 1.80% | 1.57% | 0.23% |
| Over 25 Years | 3.05% | 2.76% | 0.29% |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Banco Bilbao Vizcaya Argentaria SA | 0.49512% | €608,657.91 | 600,000 | 3.38% | 20 Sep 2027 |
| AXA SA | 0.49122% | €603,862.09 | 600,000 | 3.38% | 06 Jul 2047 |
| Societe Generale SA | 0.47353% | €582,118.85 | 600,000 | 0.88% | 22 Sep 2028 |
| National Grid PLC | 0.46418% | €570,619.91 | 600,000 | 0.16% | 20 Jan 2028 |
| Goldman Sachs Group Inc/The | 0.42175% | €518,466.17 | 525,000 | 2.00% | 22 Mar 2028 |
| DNB Bank ASA | 0.41867% | €514,671.21 | 500,000 | 4.50% | 19 Jul 2028 |
| Novartis Finance SA | 0.41773% | €513,526.39 | 550,000 | 0.00% | 23 Sep 2028 |
| Engie SA | 0.41389% | €508,796.50 | 500,000 | 3.75% | 06 Sep 2027 |
| Swedbank AB | 0.41116% | €505,450.43 | 500,000 | 3.63% | 23 Aug 2032 |
| Enel SpA | 0.40317% | €495,625.00 | 500,000 | 2.25% | 31 Dec 2079 |
-
Inception date
11 Mar 2025
Listing date
13 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 16 Jan 2026 | €5.0252 | €5.0302 |
| 15 Jan 2026 | €5.0258 | €5.0316 |
| 14 Jan 2026 | €5.0356 | €5.0386 |
| 13 Jan 2026 | €5.0342 | €5.0372 |
| 12 Jan 2026 | €5.0335 | €5.0390 |
| 09 Jan 2026 | €5.0324 | €5.0364 |
| 08 Jan 2026 | €5.0315 | €5.0366 |
| 07 Jan 2026 | €5.0321 | €5.0350 |
| 06 Jan 2026 | €5.0298 | €5.0364 |
| 05 Jan 2026 | €5.0270 | €5.0326 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0095 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.0096 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.0118 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0095 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0100 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0110 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0121 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0102 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0124 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | €0.0102 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam