- Citi: OMKV
- ISIN: IE00BDD48S37
- MEX ID: VRJIB

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreVanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 600 | 1,105 | 31 Oct 2025 |
| 2.7% | 2.7% | 31 Oct 2025 | |
| 2.3% | 2.3% | 31 Oct 2025 | |
| 2.0 Years | 2.0 Years | 31 Oct 2025 | |
| A- | A- | 31 Oct 2025 | |
| 1.9 Years | 1.9 Years | 31 Oct 2025 | |
| Cash Investment | 0.8% | — | 31 Oct 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| France | Europe | 18.27% | 18.51% | -0.24% |
| United States of America | North America | 17.67% | 18.09% | -0.42% |
| Germany | Europe | 14.78% | 14.49% | 0.29% |
| United Kingdom | Europe | 7.41% | 7.10% | 0.31% |
| Spain | Europe | 7.21% | 7.44% | -0.23% |
| Italy | Europe | 6.53% | 6.13% | 0.40% |
| Netherlands | Europe | 4.85% | 5.39% | -0.54% |
| Sweden | Europe | 4.12% | 3.84% | 0.28% |
| Belgium | Europe | 2.70% | 2.11% | 0.59% |
| Switzerland | Europe | 2.40% | 2.30% | 0.10% |
| Denmark | Europe | 1.97% | 1.97% | 0.00% |
| Australia | Pacific | 1.61% | 1.59% | 0.02% |
| Finland | Europe | 1.28% | 1.23% | 0.05% |
| Ireland | Europe | 1.24% | 0.82% | 0.42% |
| Japan | Pacific | 1.18% | 1.51% | -0.33% |
As at 31 Oct 2025
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AAA | 0.16% | — | — |
| AA | 7.66% | 8.15% | -0.49% |
| A | 42.17% | 42.00% | 0.18% |
| BBB | 49.20% | 49.85% | -0.65% |
| Not Rated | 0.81% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 49.80% | 50.25% | -0.45% |
| Corporate-Industrials | 42.59% | 43.43% | -0.85% |
| Corporate-Utilities | 6.64% | 6.32% | 0.32% |
| Cash | 0.81% | — | — |
| Treasury/Federal | 0.16% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.81% | — | — |
| 1 - 5 Years | 89.95% | 91.54% | -1.59% |
| 5 - 10 Years | 4.50% | 4.06% | 0.44% |
| 10 - 15 Years | 0.12% | 0.15% | -0.03% |
| 20 - 25 Years | 1.55% | 1.56% | -0.02% |
| Over 25 Years | 3.07% | 2.68% | 0.39% |
| Total | 100.00% | 99.99% |
As at 31 Oct 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| UBS Group AG | 0.58625% | €498,259.70 | 509,000 | 0.65% | 14 Jan 2028 |
| UniCredit SpA | 0.57816% | €491,386.23 | 500,000 | 0.93% | 18 Jan 2028 |
| Bank of America Corp | 0.48250% | €410,079.02 | 400,000 | 3.65% | 31 Mar 2029 |
| Volkswagen International Finance NV | 0.47121% | €400,485.40 | 400,000 | 3.88% | 31 Dec 2079 |
| Wells Fargo & Co | 0.46270% | €393,249.85 | 400,000 | 1.00% | 02 Feb 2027 |
| Cooperatieve Rabobank UA | 0.45986% | €390,838.26 | 400,000 | 0.88% | 05 May 2028 |
| British Telecommunications PLC | 0.41444% | €352,238.11 | 350,000 | 2.75% | 30 Aug 2027 |
| Eurobank SA | 0.38521% | €327,391.88 | 300,000 | 7.00% | 26 Jan 2029 |
| Novartis Finance SA | 0.38503% | €327,242.88 | 350,000 | 0.00% | 23 Sep 2028 |
| Banco de Sabadell SA | 0.37951% | €322,546.79 | 300,000 | 5.50% | 08 Sep 2029 |
-
Inception date
11 Mar 2025
Listing date
13 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 19 Nov 2025 | €5.0377 | €5.0426 |
| 18 Nov 2025 | €5.0363 | €5.0390 |
| 17 Nov 2025 | €5.0357 | €5.0404 |
| 14 Nov 2025 | €5.0354 | €5.0420 |
| 13 Nov 2025 | €5.0368 | €5.0412 |
| 12 Nov 2025 | €5.0388 | €5.0450 |
| 11 Nov 2025 | €5.0384 | €5.0440 |
| 10 Nov 2025 | €5.0375 | €5.0418 |
| 07 Nov 2025 | €5.0362 | €5.0400 |
| 06 Nov 2025 | €5.0376 | €5.0428 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0118 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0095 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0100 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0110 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0121 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0102 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0124 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | €0.0102 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam