- Citi: OMKV
- ISIN: IE00BDD48S37
- MEX ID: VRJIB
Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 701 | 1,093 | 31 Jan 2026 |
| 2.8% | 2.8% | 31 Jan 2026 | |
| 2.4% | 2.4% | 31 Jan 2026 | |
| 2.0 Years | 2.0 Years | 31 Jan 2026 | |
| A- | A- | 31 Jan 2026 | |
| 1.9 Years | 1.9 Years | 31 Jan 2026 | |
| Cash Investment | 0.6% | — | 31 Jan 2026 |
As at 31 Jan 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| France | Europe | 19.45% | 18.65% | 0.80% |
| United States of America | North America | 18.18% | 18.34% | -0.16% |
| Germany | Europe | 15.03% | 14.94% | 0.09% |
| United Kingdom | Europe | 7.39% | 7.43% | -0.04% |
| Spain | Europe | 6.94% | 7.14% | -0.20% |
| Italy | Europe | 6.24% | 6.13% | 0.11% |
| Netherlands | Europe | 4.49% | 5.11% | -0.62% |
| Sweden | Europe | 3.47% | 3.71% | -0.24% |
| Switzerland | Europe | 2.03% | 1.90% | 0.13% |
| Denmark | Europe | 1.86% | 2.22% | -0.36% |
| Belgium | Europe | 1.84% | 1.57% | 0.27% |
| Finland | Europe | 1.68% | 1.40% | 0.28% |
| Austria | Europe | 1.62% | 1.46% | 0.16% |
| Australia | Pacific | 1.50% | 1.78% | -0.28% |
| Norway | Europe | 1.09% | 0.99% | 0.10% |
As at 31 Jan 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.70% | 0.30% | 0.40% |
| AA | 7.74% | 7.57% | 0.17% |
| A | 42.79% | 42.75% | 0.03% |
| BBB | 48.20% | 49.37% | -1.17% |
| Not Rated | 0.57% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 48.59% | 48.92% | -0.33% |
| Corporate-Industrials | 43.79% | 44.26% | -0.47% |
| Corporate-Utilities | 6.77% | 6.82% | -0.05% |
| Cash | 0.85% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.85% | — | — |
| 1 - 5 Years | 89.65% | 91.55% | -1.90% |
| 5 - 10 Years | 4.84% | 3.93% | 0.91% |
| 10 - 15 Years | 0.17% | 0.16% | 0.01% |
| 20 - 25 Years | 1.56% | 1.57% | -0.01% |
| Over 25 Years | 2.93% | 2.80% | 0.13% |
| Total | 100.00% | 100.01% |
As at 31 Jan 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Bundesobligation | 0.52231% | €656,661.38 | 658,618 | 2.10% | 12 Apr 2029 |
| Banco Bilbao Vizcaya Argentaria SA | 0.48489% | €609,617.12 | 600,000 | 3.38% | 20 Sep 2027 |
| AXA SA | 0.48045% | €604,043.50 | 600,000 | 3.38% | 06 Jul 2047 |
| Societe Generale SA | 0.46469% | €584,224.25 | 600,000 | 0.88% | 22 Sep 2028 |
| National Grid PLC | 0.45520% | €572,294.72 | 600,000 | 0.16% | 20 Jan 2028 |
| Goldman Sachs Group Inc/The | 0.41274% | €518,913.54 | 525,000 | 2.00% | 22 Mar 2028 |
| Novartis Finance SA | 0.40974% | €515,143.19 | 550,000 | 0.00% | 23 Sep 2028 |
| DNB Bank ASA | 0.40895% | €514,150.69 | 500,000 | 4.50% | 19 Jul 2028 |
| Engie SA | 0.40471% | €508,818.94 | 500,000 | 3.75% | 06 Sep 2027 |
| Enel SpA | 0.39479% | €496,348.57 | 500,000 | 2.25% | 31 Dec 2079 |
-
Inception date
11 Mar 2025
Listing date
13 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 20 Feb 2026 | €5.0310 | €5.0342 |
| 19 Feb 2026 | €5.0310 | €5.0340 |
| 18 Feb 2026 | €5.0426 | €5.0452 |
| 17 Feb 2026 | €5.0428 | €5.0450 |
| 16 Feb 2026 | €5.0432 | €5.0458 |
| 13 Feb 2026 | €5.0427 | €5.0468 |
| 12 Feb 2026 | €5.0419 | €5.0442 |
| 11 Feb 2026 | €5.0410 | €5.0450 |
| 10 Feb 2026 | €5.0408 | €5.0432 |
| 09 Feb 2026 | €5.0398 | €5.0420 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0118 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.0095 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.0096 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.0118 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0095 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0100 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0110 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0121 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0102 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0124 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam