- Citi:BLL49
- ISIN:IE000HARFTG3
- MEX ID:VRAACR
Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 87 | 103 | 30 Apr 2026 |
| 2.7% | 2.7% | 30 Apr 2026 | |
| 2.1% | 2.2% | 30 Apr 2026 | |
| 2.0 Years | 2.0 Years | 30 Apr 2026 | |
| A+ | A+ | 30 Apr 2026 | |
| 1.9 Years | 1.9 Years | 30 Apr 2026 | |
| Cash Investment | 0.0% | — | 30 Apr 2026 |
As at 30 Apr 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| France | Europe | 24.61% | — | — |
| Italy | Europe | 22.55% | — | — |
| Germany | Europe | 22.15% | — | — |
| Spain | Europe | 14.43% | — | — |
| Belgium | Europe | 3.81% | — | — |
| Netherlands | Europe | 3.64% | — | — |
| Austria | Europe | 3.28% | — | — |
| Finland | Europe | 1.41% | — | — |
| Portugal | Europe | 1.37% | — | — |
| Greece | Europe | 0.95% | — | — |
| Ireland | Europe | 0.80% | — | — |
| Slovakia | Europe | 0.63% | — | — |
| Latvia | Emerging Markets | 0.21% | — | — |
| Lithuania | Europe | 0.12% | — | — |
| Cyprus | Europe | 0.03% | — | — |
As at 30 Apr 2026
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AAA | 26.60% | 26.22% | 0.38% |
| AA | 4.96% | 5.06% | -0.10% |
| A | 46.27% | 46.55% | -0.27% |
| BBB | 21.34% | 21.17% | 0.17% |
| Not Rated | 0.82% | 1.00% | -0.18% |
| Total | 100.00% | 100.00% |
As at 30 Apr 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 100.05% | 100.00% | 0.05% |
| Cash | -0.05% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Apr 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | -0.05% | — | — |
| 1 - 5 Years | 100.05% | 100.00% | 0.05% |
| Total | 100.00% | 100.00% |
As at 30 Apr 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| French Republic Government Bond OAT | 5.39355% | €8,472,441.90 | 8,500,000 | 2.75% | 25 Feb 2029 |
| French Republic Government Bond OAT | 3.96907% | €6,234,810.36 | 6,570,000 | 0.75% | 25 Nov 2028 |
| French Republic Government Bond OAT | 3.54463% | €5,568,078.79 | 5,803,484 | 0.75% | 25 May 2028 |
| French Republic Government Bond OAT | 3.51280% | €5,518,071.42 | 5,520,000 | 2.75% | 25 Oct 2027 |
| French Republic Government Bond OAT | 2.62386% | €4,121,682.35 | 4,163,000 | 2.40% | 24 Sept 2028 |
| French Republic Government Bond OAT | 2.42298% | €3,806,135.73 | 3,820,000 | 2.50% | 24 Sept 2027 |
| French Republic Government Bond OAT | 2.41957% | €3,800,772.38 | 3,868,000 | 1.00% | 25 May 2027 |
| Bundesobligation | 2.39416% | €3,760,862.20 | 3,781,822 | 2.40% | 19 Oct 2028 |
| Spain Government Bond | 2.33827% | €3,673,068.11 | 3,720,000 | 2.35% | 31 Mar 2029 |
| Italy Buoni Poliennali Del Tesoro | 2.26743% | €3,561,795.32 | 3,568,000 | 2.65% | 01 Dec 2027 |
-
Inception date
11 Mar 2025
Listing date
13 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 05 Jun 2026 | €4.9765 | €4.9770 |
| 04 Jun 2026 | €4.9791 | €4.9795 |
| 03 Jun 2026 | €4.9769 | €4.9780 |
| 02 Jun 2026 | €4.9821 | €4.9825 |
| 01 Jun 2026 | €4.9798 | €4.9795 |
| 29 May 2026 | €4.9892 | €4.9890 |
| 28 May 2026 | €4.9862 | €4.9865 |
| 27 May 2026 | €4.9836 | €4.9835 |
| 26 May 2026 | €4.9824 | €4.9815 |
| 25 May 2026 | €4.9873 | €4.9875 |
Distribution frequency
Monthly
Historical performance 31 May 2026
2.11%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0110 | 21 May 2026 | 22 May 2026 | 03 Jun 2026 |
| Income | €0.0067 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | €0.0094 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | €0.0102 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.0079 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.0080 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.0097 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0077 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0082 | 18 Sept 2025 | 19 Sept 2025 | 01 Oct 2025 |
| Income | €0.0087 | 21 Aug 2025 | 22 Aug 2025 | 03 Sept 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Borsa Italiana S.p.A., Deutsche Boerse, NYSE Euronext - Amsterdam