- Ticker iNav Bloomberg:IVAGSGBP
- Bloomberg:VAGS LN
- Citi:QG7Y
- ISIN:IE00BG47K971
- MEX ID:VRFTA
- Reuters:VAGS.L
- SEDOL:BJLBN27
- Exchange ticker:VAGS
Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 12,078 | 32,096 | 31 May 2026 |
| 4.1% | 4.1% | 31 May 2026 | |
| 3.4% | 3.3% | 31 May 2026 | |
| 8.2 Years | 8.3 Years | 31 May 2026 | |
| AA- | AA- | 31 May 2026 | |
| 6.2 Years | 6.2 Years | 31 May 2026 | |
| Cash Investment | 0.1% | — | 31 May 2026 |
As at 31 May 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 46.44% | — | — |
| France | Europe | 6.16% | — | — |
| Japan | Pacific | 5.57% | — | — |
| Germany | Europe | 5.44% | — | — |
| United Kingdom | Europe | 4.39% | — | — |
| Canada | North America | 4.08% | — | — |
| Italy | Europe | 3.93% | — | — |
| Supranational | Other | 3.20% | — | — |
| Spain | Europe | 2.65% | — | — |
| Australia | Pacific | 1.98% | — | — |
| South Korea | Pacific | 1.39% | — | — |
| Netherlands | Europe | 1.29% | — | — |
| Belgium | Europe | 1.20% | — | — |
| Switzerland | Europe | 0.84% | — | — |
| China | Emerging Markets | 0.82% | — | — |
As at 31 May 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Less than BBB | 0.00% | 0.00% | 0.00% |
| AAA | 13.43% | 14.43% | -1.00% |
| AA | 43.58% | 42.74% | 0.84% |
| A | 25.52% | 25.66% | -0.15% |
| BBB | 16.70% | 16.63% | 0.07% |
| Not Rated | 0.77% | 0.53% | 0.24% |
| Total | 100.00% | 100.00% |
As at 31 May 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 53.50% | 52.55% | 0.95% |
| Corporate-Industrials | 11.20% | 11.36% | -0.15% |
| Securitized-Mortgage Backed Security Pass-through | 8.87% | 8.98% | -0.11% |
| Corporate-Financial Institutions | 8.35% | 8.42% | -0.07% |
| Gov-Related-Agencies | 4.21% | 4.40% | -0.19% |
| Gov-Related-Local Authority | 3.39% | 3.52% | -0.14% |
| Gov-Related-Supranational | 3.17% | 3.29% | -0.12% |
| Securitized-Asset Backed Security | 2.31% | 2.77% | -0.46% |
| Corporate-Utilities | 2.09% | 2.14% | -0.05% |
| Gov-Related-Sovereign | 1.70% | 1.58% | 0.12% |
| Securitized-Commercial Mortgage Backed Security | 0.59% | 0.70% | -0.11% |
| Other | 0.32% | 0.03% | 0.29% |
| Gov-Related-Provincials/Municipals | 0.21% | 0.26% | -0.05% |
| Cash | 0.10% | — | — |
| Total | 100.00% | 100.00% |
As at 31 May 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.54% | 0.02% | 0.52% |
| 1 - 5 Years | 44.21% | 44.33% | -0.11% |
| 5 - 10 Years | 32.93% | 32.80% | 0.13% |
| 10 - 15 Years | 6.24% | 6.60% | -0.36% |
| 15 - 20 Years | 5.50% | 5.46% | 0.04% |
| 20 - 25 Years | 3.82% | 3.95% | -0.13% |
| Over 25 Years | 6.75% | 6.84% | -0.08% |
| Total | 100.00% | 100.00% |
-
Temporarily unavailable
-
Inception date
18 Jun 2019
Listing date
20 Jun 2019
| Date | NAV (GBP) | Market price (GBP) |
|---|---|---|
| 14 Jul 2026 | £25.8295 | £25.8400 |
| 13 Jul 2026 | £25.7958 | £25.8250 |
| 10 Jul 2026 | £25.8586 | £25.8900 |
| 09 Jul 2026 | £25.8499 | £25.8900 |
| 08 Jul 2026 | £25.8102 | £25.7825 |
| 07 Jul 2026 | £25.8954 | £25.9300 |
| 06 Jul 2026 | £25.9788 | £25.9900 |
| 03 Jul 2026 | £25.9603 | £25.9650 |
| 02 Jul 2026 | £25.9710 | £26.0300 |
| 01 Jul 2026 | £25.9842 | £25.9850 |
Distribution frequency
—
Historical performance 31 Mar 2026
3.49%
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP
Base currency: GBP
Exchanges: London Stock Exchange