- Ticker iNav Bloomberg: IVUSCGBP
- Bloomberg: VUSC LN
- Citi: OMKW
- ISIN: IE00BDD48R20
- MEX ID: VRJIA
- Reuters: VUSC.L
- SEDOL: BF4JR06
- Exchange ticker: VUSC

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreVanguard Global Advisers, LLC
U.S. Bond Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 2,031 | 2,310 | 30 Sep 2025 |
| 4.3% | 4.3% | 31 Oct 2025 | |
| 4.2% | 4.2% | 31 Oct 2025 | |
| 1.9 Years | 1.9 Years | 31 Oct 2025 | |
| A- | A- | 31 Oct 2025 | |
| 1.8 Years | 1.8 Years | 31 Oct 2025 | |
| Cash Investment | -0.0% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 69.17% | 68.52% | 0.65% |
| United Kingdom | Europe | 6.11% | 6.08% | 0.03% |
| Canada | North America | 3.96% | 3.94% | 0.02% |
| Japan | Pacific | 3.20% | 3.21% | -0.01% |
| Germany | Europe | 2.55% | 2.45% | 0.10% |
| France | Europe | 2.42% | 2.55% | -0.13% |
| Australia | Pacific | 1.97% | 2.13% | -0.16% |
| South Korea | Pacific | 1.86% | 1.90% | -0.04% |
| Spain | Europe | 1.15% | 1.12% | 0.03% |
| Switzerland | Europe | 1.04% | 1.06% | -0.02% |
| Ireland | Europe | 0.87% | 0.87% | 0.00% |
| Netherlands | Europe | 0.86% | 0.97% | -0.11% |
| China | Emerging Markets | 0.78% | 0.89% | -0.11% |
| Italy | Europe | 0.55% | 0.45% | 0.10% |
| New Zealand | Pacific | 0.31% | 0.39% | -0.08% |
As at 30 Sep 2025
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AAA | 0.49% | 0.52% | -0.03% |
| AA | 9.62% | 9.78% | -0.15% |
| A | 49.27% | 49.40% | -0.13% |
| BBB | 40.64% | 40.28% | 0.36% |
| Not Rated | -0.02% | 0.02% | -0.04% |
| Total | 100.00% | 100.00% |
As at 30 Sep 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 48.44% | 48.86% | -0.42% |
| Corporate-Industrials | 45.15% | 45.12% | 0.03% |
| Corporate-Utilities | 5.92% | 5.99% | -0.07% |
| Treasury/Federal | 0.49% | — | — |
| Gov-Related-Provincials/Municipals | 0.01% | 0.03% | -0.02% |
| Other | 0.00% | — | — |
| Cash | -0.02% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Sep 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Over 5 Years | 1.77% | 1.89% | -0.12% |
| Under 1 Year | 0.49% | 0.23% | 0.26% |
| 1 - 2 Years | 41.16% | 39.05% | 2.11% |
| 2 - 3 Years | 45.81% | 49.33% | -3.52% |
| 3 - 4 Years | 10.60% | 9.50% | 1.10% |
| 4 - 5 Years | 0.17% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Goldman Sachs Group Inc/The | 0.32899% | US$9,965,084.78 | 9,960,000 | 4.22% | 01 May 2029 |
| Bank of America Corp | 0.32663% | US$9,893,664.34 | 10,045,000 | 3.42% | 20 Dec 2028 |
| Bank of America Corp | 0.27837% | US$8,431,815.84 | 8,400,000 | 4.27% | 23 Jul 2029 |
| American Express Co | 0.26109% | US$7,908,366.58 | 7,791,000 | 4.73% | 25 Apr 2029 |
| Wells Fargo & Co | 0.25874% | US$7,837,068.46 | 7,570,000 | 5.57% | 25 Jul 2029 |
| JPMorgan Chase & Co | 0.25122% | US$7,609,438.74 | 7,600,000 | 4.20% | 23 Jul 2029 |
| Citigroup Inc | 0.23517% | US$7,123,433.05 | 7,102,000 | 4.45% | 29 Sep 2027 |
| CVS Health Corp | 0.22963% | US$6,955,459.38 | 6,945,000 | 4.30% | 25 Mar 2028 |
| T-Mobile USA Inc | 0.22835% | US$6,916,752.71 | 6,957,000 | 3.75% | 15 Apr 2027 |
| Microsoft Corp | 0.22482% | US$6,809,888.51 | 6,849,000 | 3.30% | 06 Feb 2027 |
-
Inception date
22 May 2018
Listing date
24 May 2018
| Date | NAV (USD) | Market price (GBP) |
|---|---|---|
| 14 Nov 2025 | US$49.5982 | £37.7400 |
| 13 Nov 2025 | US$49.6050 | £37.6200 |
| 12 Nov 2025 | US$49.6376 | £37.8125 |
| 11 Nov 2025 | US$49.6068 | £37.7250 |
| 10 Nov 2025 | US$49.6007 | £37.7000 |
| 07 Nov 2025 | US$49.6027 | £37.7075 |
| 06 Nov 2025 | US$49.5993 | £37.8750 |
| 05 Nov 2025 | US$49.5388 | £38.0150 |
| 04 Nov 2025 | US$49.5725 | £38.0175 |
| 03 Nov 2025 | US$49.5533 | £37.6975 |
Distribution frequency
Monthly
Historical performance 31 Oct 2025
4.44%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | US$0.2103 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | US$0.1797 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | US$0.1709 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | US$0.2100 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | US$0.2233 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | US$0.1820 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | US$0.2283 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | US$0.1738 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
| Income | US$0.2436 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | US$0.1818 | 13 Feb 2025 | 14 Feb 2025 | 26 Feb 2025 |
Listed currencies: GBP, MXN, USD, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, Bolsa Mexicana De Valores, SIX Swiss Exchange, Deutsche Boerse, Borsa Italiana S.p.A.