- Ticker iNav Bloomberg: IVEMTGBP
- Bloomberg: VEMT LN
- Citi: MZ5H
- ISIN: IE00BZ163L38
- MEX ID: VRCCHH
- Reuters: VEMT.L
- SEDOL: BYM2X68
- Exchange ticker: VEMT

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreVanguard Global Advisers, LLC
U.S. Bond Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at | 
|---|---|---|---|
| Number of bonds | 1,385 | 1,381 | 30 Sep 2025 | 
| 6.0% | 6.0% | 30 Sep 2025 | |
| 5.3% | 5.1% | 30 Sep 2025 | |
| 10.4 Years | 10.4 Years | 30 Sep 2025 | |
| BBB | BBB | 30 Sep 2025 | |
| 6.4 Years | 6.4 Years | 30 Sep 2025 | |
| Cash Investment | 0.0% | — | 30 Sep 2025 | 
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- | 
|---|---|---|---|---|
| Saudi Arabia | Emerging Markets | 11.16% | 11.15% | 0.01% | 
| Mexico | Emerging Markets | 9.15% | 9.18% | -0.03% | 
| United Arab Emirates | Emerging Markets | 7.87% | 7.92% | -0.05% | 
| China | Emerging Markets | 6.43% | 6.54% | -0.11% | 
| Indonesia | Emerging Markets | 5.74% | 5.77% | -0.03% | 
| Turkey | Emerging Markets | 5.50% | 5.50% | 0.00% | 
| Argentina | Emerging Markets | 4.08% | 4.04% | 0.04% | 
| South Korea | Pacific | 3.41% | 3.43% | -0.02% | 
| Brazil | Emerging Markets | 3.25% | 3.24% | 0.01% | 
| Qatar | Emerging Markets | 3.13% | 3.14% | -0.01% | 
| Chile | Emerging Markets | 3.05% | 3.07% | -0.02% | 
| Colombia | Emerging Markets | 2.77% | 2.80% | -0.03% | 
| Philippines | Emerging Markets | 2.28% | 2.27% | 0.01% | 
| Israel | Middle East | 1.84% | 1.83% | 0.01% | 
| Panama | Emerging Markets | 1.71% | 1.77% | -0.06% | 
As at 31 Aug 2025
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| Less than BBB | 36.66% | 36.50% | 0.16% | 
| AA | 11.22% | 11.17% | 0.05% | 
| A | 24.11% | 24.21% | -0.10% | 
| BBB | 27.90% | 27.96% | -0.06% | 
| Not Rated | 0.11% | 0.16% | -0.05% | 
| Total | 100.00% | 100.00% | 
As at 31 Aug 2025
| Issuers | Fund | Benchmark | Variance +/- | 
|---|---|---|---|
| Gov-Related-Sovereign | 64.76% | 64.65% | 0.11% | 
| Gov-Related-Agencies | 34.32% | 34.25% | 0.07% | 
| Gov-Related-Local Authority | 0.85% | 1.10% | -0.25% | 
| Treasury/Federal | 0.08% | — | — | 
| Cash | -0.02% | — | — | 
| Total | 100.00% | 100.00% | 
As at 31 Aug 2025
| Maturity | Fund | Benchmark | Variance +/- | 
|---|---|---|---|
| Under 1 Year | 0.14% | 0.11% | 0.03% | 
| 1 - 5 Years | 38.38% | 38.66% | -0.28% | 
| 5 - 10 Years | 29.62% | 29.40% | 0.23% | 
| 10 - 15 Years | 5.95% | 5.89% | 0.06% | 
| 15 - 20 Years | 6.02% | 6.06% | -0.04% | 
| 20 - 25 Years | 9.64% | 9.63% | 0.01% | 
| Over 25 Years | 10.25% | 10.25% | -0.01% | 
| Total | 100.00% | 100.00% | 
As at 30 Sep 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date | 
|---|---|---|---|---|---|
| Eagle Funding Luxco Sarl | 0.70563% | US$9,463,415.49 | 9,322,000 | 5.50% | 17 Aug 2030 | 
| Argentine Republic Government International Bond | 0.63339% | US$8,494,533.91 | 16,260,465 | 4.13% | 09 Jul 2035 | 
| Argentine Republic Government International Bond | 0.49577% | US$6,648,836.37 | 9,844,344 | 0.75% | 09 Jul 2030 | 
| Petroleos Mexicanos | 0.41712% | US$5,594,087.28 | 6,155,000 | 7.69% | 23 Jan 2050 | 
| Petroleos Mexicanos | 0.38453% | US$5,157,022.43 | 5,210,000 | 6.70% | 16 Feb 2032 | 
| Argentine Republic Government International Bond | 0.36566% | US$4,903,934.48 | 8,722,119 | 5.00% | 09 Jan 2038 | 
| Bonos Para La Reconstruccion De Una Argentina Libre | 0.34259% | US$4,594,512.07 | 5,291,612 | 5.00% | 31 Oct 2027 | 
| Qatar Government International Bond | 0.34118% | US$4,575,589.44 | 4,610,000 | 5.10% | 23 Apr 2048 | 
| Saudi Government International Bond | 0.33629% | US$4,510,111.37 | 5,210,000 | 4.50% | 26 Oct 2046 | 
| Qatar Government International Bond | 0.32731% | US$4,389,613.10 | 4,610,000 | 4.82% | 14 Mar 2049 | 
-
Inception date
06 Dec 2016
Listing date
07 Dec 2016
| Date | NAV (USD) | Market price (GBP) | 
|---|---|---|
| 30 Oct 2025 | US$44.3846 | £33.7950 | 
| 29 Oct 2025 | US$44.4516 | £33.6850 | 
| 28 Oct 2025 | US$44.4982 | £33.5900 | 
| 27 Oct 2025 | US$44.4386 | £33.3550 | 
| 24 Oct 2025 | US$44.0851 | £33.1800 | 
| 23 Oct 2025 | US$44.0338 | £33.0950 | 
| 22 Oct 2025 | US$44.0780 | £32.9400 | 
| 21 Oct 2025 | US$44.0991 | £33.0400 | 
| 20 Oct 2025 | US$43.9721 | £32.8000 | 
| 17 Oct 2025 | US$43.8593 | £32.7850 | 
Distribution frequency
Monthly
Historical performance 30 Sep 2025
5.82%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date | 
|---|---|---|---|---|
| Income | US$0.2040 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 | 
| Income | US$0.1923 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 | 
| Income | US$0.2497 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 | 
| Income | US$0.2392 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 | 
| Income | US$0.1903 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 | 
| Income | US$0.2504 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 | 
| Income | US$0.1853 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 | 
| Income | US$0.2637 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 | 
| Income | US$0.1981 | 13 Feb 2025 | 14 Feb 2025 | 26 Feb 2025 | 
| Income | US$0.2426 | 16 Jan 2025 | 17 Jan 2025 | 29 Jan 2025 | 
Listed currencies: EUR, MXN, USD, CHF, GBP
Base currency: USD
Exchanges: Borsa Italiana S.p.A., Bolsa Mexicana De Valores, SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse