- Ticker iNav Bloomberg: IVDEAGBP
- Bloomberg: VEMA LN
- Citi: Q1TM
- ISIN: IE00BGYWCB81
- MEX ID: VRITG
- Reuters: VEMA.L
- SEDOL: BGMJNR4
- Exchange ticker: VEMA
Join us to hear why, when it comes to ETFs and index funds, true value for investors is driven by scale, exposure, management and stewardship, and not just the price tag.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
01 Aug 2017 - 31 Jul 2018 | 01 Aug 2018 - 31 Jul 2019 | 01 Aug 2019 - 31 Jul 2020 | 01 Aug 2020 - 31 Jul 2021 | 01 Aug 2021 - 31 Jul 2022 | |
---|---|---|---|---|---|
NAV (USD) | — | — | 4.34% | 2.75% | -15.57% |
Benchmark | — | 10.56% | 4.57% | 2.88% | -15.89% |
Viewing 31 Jul 2021 - 31 Jul 2022
As at 02 Aug 2022
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jun 2022
Fundamentals | Fund | Benchmark |
---|---|---|
Number of bonds | 1,262 | 1,396 |
YTM (Yield to Maturity) effective | 6.9% | 6.9% |
Medium coupon | 4.5% | 4.4% |
Average maturity | 11.2 Years | 11.2 Years |
Average quality | BBB | BBB |
Average Duration | 6.7 Years | 6.7 Years |
Cash Investment | 0.2% | — |
As at 30 Jun 2022
Region | Funds | Benchmark | Variance +/- |
---|---|---|---|
Emerging Markets | 94.00% | 94.90% | -0.90% |
Pacific | 3.40% | 3.30% | 0.10% |
Middle East | 1.50% | 1.40% | 0.10% |
North America | 0.70% | — | — |
Europe | 0.30% | 0.30% | 0.00% |
Other | 0.10% | 0.10% | 0.00% |
Total | 100.00% | 100.00% |
As at 30 Jun 2022
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
China | Emerging Markets | 14.8% | 15.6% | -0.8% |
Mexico | Emerging Markets | 7.5% | 7.6% | -0.1% |
United Arab Emirates | Emerging Markets | 7.4% | 7.4% | 0.0% |
Saudi Arabia | Emerging Markets | 7.1% | 7.0% | 0.1% |
Indonesia | Emerging Markets | 7.0% | 7.0% | 0.0% |
Turkey | Emerging Markets | 4.5% | 4.6% | -0.1% |
Qatar | Emerging Markets | 4.4% | 4.4% | 0.0% |
Brazil | Emerging Markets | 3.6% | 3.6% | 0.0% |
South Korea | Pacific | 3.3% | 3.3% | 0.0% |
Chile | Emerging Markets | 2.8% | 2.8% | 0.0% |
Colombia | Emerging Markets | 2.6% | 2.6% | 0.0% |
Argentina | Emerging Markets | 2.4% | 2.4% | 0.0% |
Philippines | Emerging Markets | 2.3% | 2.3% | 0.0% |
Oman | Emerging Markets | 2.0% | 2.0% | 0.0% |
Panama | Emerging Markets | 1.9% | 1.9% | 0.0% |
As at 30 Jun 2022
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
AAA | 0.71% | — | — |
AA | 11.52% | 11.67% | -0.15% |
A | 24.02% | 24.69% | -0.66% |
BBB | 29.24% | 29.22% | 0.02% |
Less than BBB | 33.83% | 33.92% | -0.08% |
Not Rated | 0.68% | 0.51% | 0.17% |
Total | 100.00% | 100.00% |
As at 30 Jun 2022
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Gov-Related-Sovereign | 58.24% | 58.26% | -0.02% |
Gov-Related-Agencies | 39.18% | 39.69% | -0.51% |
Gov-Related-Local Authority | 1.63% | 1.98% | -0.35% |
Treasury/Federal | 0.71% | — | — |
Cash | 0.25% | — | — |
Total | 100.00% | 100.00% |
As at 30 Jun 2022
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.38% | 0.05% | 0.32% |
1 - 5 Years | 36.99% | 37.65% | -0.66% |
5 - 10 Years | 27.99% | 27.56% | 0.43% |
10 - 15 Years | 6.22% | 6.34% | -0.13% |
15 - 20 Years | 4.28% | 4.44% | -0.16% |
20 - 25 Years | 7.06% | 6.85% | 0.21% |
Over 25 Years | 17.08% | 17.11% | -0.03% |
Total | 100.00% | 100.00% |
As at 30 Jun 2022
Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
---|---|---|---|---|---|
Industrial & Commercial Bank of China Ltd. | 0.45167% | $2,466,724.52 | 2,600,000 | 3.20% | 31 Dec 2049 |
Qatar Government International Bond | 0.43296% | $2,364,561.56 | 2,350,000 | 4.82% | 14 Mar 2049 |
Petroleos Mexicanos | 0.41574% | $2,270,499.51 | 2,978,000 | 6.70% | 16 Feb 2032 |
Saudi Government International Bond | 0.41497% | $2,266,330.21 | 2,485,000 | 4.50% | 26 Oct 2046 |
Saudi Government International Bond | 0.39442% | $2,154,079.03 | 2,200,000 | 3.25% | 26 Oct 2026 |
Qatar Government International Bond | 0.39200% | $2,140,875.82 | 2,050,000 | 5.10% | 23 Apr 2048 |
Petroleos Mexicanos | 0.39027% | $2,131,415.22 | 3,178,000 | 7.69% | 23 Jan 2050 |
Saudi Government International Bond | 0.33464% | $1,827,610.58 | 1,850,000 | 3.63% | 04 Mar 2028 |
Kuwait International Government Bond | 0.32815% | $1,792,176.62 | 1,800,000 | 3.50% | 20 Mar 2027 |
Brazilian Government International Bond | 0.32663% | $1,783,867.91 | 1,908,000 | 4.63% | 13 Jan 2028 |
-
-
Inception date
19 Feb 2019
Date | NAV (USD) |
---|---|
09 Aug 2022 | $48.7759 |
08 Aug 2022 | $48.8833 |
05 Aug 2022 | $48.6042 |
04 Aug 2022 | $48.8289 |
03 Aug 2022 | $48.5700 |
02 Aug 2022 | $48.4084 |
01 Aug 2022 | $48.6464 |
29 Jul 2022 | $48.3261 |
28 Jul 2022 | $48.0476 |
27 Jul 2022 | $47.5293 |
Distribution frequency
—
Historical performance
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, USD, GBP, CHF
Base currency: USD
Exchanges: Borsa Italiana S.p.A., London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores
Product Detail Meta data: Author mode