- Ticker iNav Bloomberg: IVUCPGBP
- Bloomberg: VUCP LN
- Citi: MZUC
- ISIN: IE00BZ163K21
- MEX ID: VRHHJJ
- Reuters: VUCP.L
- SEDOL: BYM2WX8
- Exchange ticker: VUCP

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreVanguard Global Advisers, LLC
U.S. Bond Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 9,476 | 10,899 | 31 Oct 2025 |
| 4.9% | 4.9% | 31 Oct 2025 | |
| 4.5% | 4.5% | 31 Oct 2025 | |
| 9.7 Years | 9.8 Years | 31 Oct 2025 | |
| A- | A- | 31 Oct 2025 | |
| 6.4 Years | 6.4 Years | 31 Oct 2025 | |
| Cash Investment | 0.0% | — | 31 Oct 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 77.04% | 76.22% | 0.82% |
| United Kingdom | Europe | 4.34% | 4.35% | -0.01% |
| Canada | North America | 2.75% | 2.79% | -0.04% |
| Japan | Pacific | 2.20% | 2.42% | -0.22% |
| Australia | Pacific | 1.61% | 1.79% | -0.18% |
| France | Europe | 1.54% | 1.69% | -0.15% |
| Germany | Europe | 1.54% | 1.54% | 0.00% |
| Spain | Europe | 0.74% | 0.70% | 0.04% |
| Switzerland | Europe | 0.73% | 0.78% | -0.05% |
| South Korea | Pacific | 0.69% | 0.74% | -0.05% |
| China | Emerging Markets | 0.68% | 0.70% | -0.02% |
| Mexico | Emerging Markets | 0.63% | 0.58% | 0.05% |
| Italy | Europe | 0.63% | 0.53% | 0.10% |
| Ireland | Europe | 0.58% | 0.57% | 0.01% |
| Netherlands | Europe | 0.57% | 0.67% | -0.10% |
As at 31 Oct 2025
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| Less than BBB | 0.03% | 0.01% | 0.02% |
| AAA | 0.72% | 0.82% | -0.11% |
| AA | 8.06% | 7.68% | 0.38% |
| A | 45.48% | 45.59% | -0.11% |
| BBB | 45.69% | 45.89% | -0.20% |
| Not Rated | 0.02% | 0.01% | 0.01% |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Industrials | 54.34% | 54.19% | 0.15% |
| Corporate-Financial Institutions | 35.50% | 36.07% | -0.57% |
| Corporate-Utilities | 9.34% | 9.39% | -0.05% |
| Treasury/Federal | 0.48% | — | — |
| Gov-Related-Provincials/Municipals | 0.31% | 0.36% | -0.05% |
| Cash | 0.02% | — | — |
| Gov-Related-Sovereign | 0.01% | — | — |
| Other | 0.00% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.13% | 0.01% | 0.12% |
| 1 - 5 Years | 39.11% | 39.31% | -0.19% |
| 5 - 10 Years | 29.15% | 28.71% | 0.43% |
| 10 - 15 Years | 7.13% | 7.10% | 0.03% |
| 15 - 20 Years | 6.22% | 6.05% | 0.17% |
| 20 - 25 Years | 7.59% | 7.80% | -0.20% |
| Over 25 Years | 10.66% | 11.02% | -0.35% |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.25995% | US$11,648,062.56 | 11,680,000 | 3.50% | 15 Oct 2028 |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.10131% | US$4,539,706.31 | 4,828,000 | 4.90% | 01 Feb 2046 |
| CVS Health Corp | 0.08051% | US$3,607,700.85 | 4,030,000 | 5.05% | 25 Mar 2048 |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.07987% | US$3,578,904.80 | 3,615,000 | 4.70% | 01 Feb 2036 |
| Bank of America Corp | 0.07599% | US$3,404,917.63 | 3,457,000 | 3.42% | 20 Dec 2028 |
| T-Mobile USA Inc | 0.07253% | US$3,250,249.37 | 3,319,000 | 3.88% | 15 Apr 2030 |
| Bank of Nova Scotia/The | 0.07238% | US$3,243,347.80 | 3,250,000 | 4.04% | 15 Sep 2028 |
| T-Mobile USA Inc | 0.07078% | US$3,171,545.37 | 3,190,000 | 3.75% | 15 Apr 2027 |
| JPMorgan Chase & Co | 0.07018% | US$3,144,936.27 | 3,000,000 | 5.50% | 24 Jan 2036 |
| AbbVie Inc | 0.06971% | US$3,123,771.32 | 3,711,838 | 4.25% | 21 Nov 2049 |
-
Inception date
24 Feb 2016
Listing date
25 Feb 2016
| Date | NAV (USD) | Market price (GBP) |
|---|---|---|
| 21 Nov 2025 | US$47.9572 | £36.6150 |
| 20 Nov 2025 | US$47.8938 | £36.6050 |
| 19 Nov 2025 | US$48.0337 | £36.7700 |
| 18 Nov 2025 | US$48.0433 | £36.5400 |
| 17 Nov 2025 | US$48.0204 | £36.4600 |
| 14 Nov 2025 | US$47.9951 | £36.5575 |
| 13 Nov 2025 | US$48.0687 | £36.4950 |
| 12 Nov 2025 | US$48.2340 | £36.7000 |
| 11 Nov 2025 | US$48.1194 | £36.6225 |
| 10 Nov 2025 | US$48.1139 | £36.5825 |
Distribution frequency
Monthly
Historical performance 31 Oct 2025
4.89%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | US$0.2234 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | US$0.1919 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | US$0.1791 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | US$0.2171 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | US$0.2396 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | US$0.1818 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | US$0.2357 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | US$0.1767 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
| Income | US$0.2498 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | US$0.1789 | 13 Feb 2025 | 14 Feb 2025 | 26 Feb 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.