- Ticker iNav Bloomberg: IVUCPGBP
- Bloomberg: VUCP LN
- Citi: MZUC
- ISIN: IE00BZ163K21
- MEX ID: VRHHJJ
- Reuters: VUCP.L
- SEDOL: BYM2WX8
- Exchange ticker: VUCP

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreVanguard Global Advisers, LLC
U.S. Bond Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 9,591 | 10,951 | 31 Dec 2025 |
| 4.8% | 4.9% | 31 Dec 2025 | |
| 4.6% | 4.5% | 31 Dec 2025 | |
| 9.7 Years | 9.7 Years | 31 Dec 2025 | |
| A- | A- | 31 Dec 2025 | |
| 6.3 Years | 6.3 Years | 31 Dec 2025 | |
| Cash Investment | 0.0% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 77.51% | 76.65% | 0.86% |
| United Kingdom | Europe | 4.06% | 4.27% | -0.21% |
| Canada | North America | 2.75% | 2.73% | 0.02% |
| Japan | Pacific | 2.31% | 2.42% | -0.11% |
| Australia | Pacific | 1.61% | 1.74% | -0.13% |
| France | Europe | 1.54% | 1.66% | -0.12% |
| Germany | Europe | 1.41% | 1.52% | -0.11% |
| Switzerland | Europe | 0.72% | 0.71% | 0.01% |
| Spain | Europe | 0.70% | 0.71% | -0.01% |
| China | Emerging Markets | 0.69% | 0.71% | -0.02% |
| South Korea | Pacific | 0.65% | 0.71% | -0.06% |
| Mexico | Emerging Markets | 0.64% | 0.55% | 0.09% |
| Italy | Europe | 0.61% | 0.52% | 0.09% |
| Ireland | Europe | 0.59% | 0.60% | -0.01% |
| Belgium | Europe | 0.56% | 0.49% | 0.07% |
As at 31 Dec 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Less than BBB | 0.01% | — | — |
| AAA | 0.67% | 0.81% | -0.14% |
| AA | 8.73% | 8.38% | 0.36% |
| A | 45.52% | 45.32% | 0.20% |
| BBB | 45.02% | 45.50% | -0.47% |
| Not Rated | 0.04% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Industrials | 54.35% | 54.49% | -0.14% |
| Corporate-Financial Institutions | 35.48% | 35.79% | -0.31% |
| Corporate-Utilities | 9.27% | 9.36% | -0.09% |
| Treasury/Federal | 0.53% | — | — |
| Gov-Related-Provincials/Municipals | 0.31% | 0.35% | -0.04% |
| Cash | 0.04% | — | — |
| Gov-Related-Sovereign | 0.00% | — | — |
| Other | -0.00% | 0.00% | -0.00% |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.08% | 0.04% | 0.05% |
| 1 - 5 Years | 38.66% | 38.94% | -0.28% |
| 5 - 10 Years | 29.89% | 29.36% | 0.53% |
| 10 - 15 Years | 7.14% | 7.00% | 0.14% |
| 15 - 20 Years | 6.24% | 6.20% | 0.04% |
| 20 - 25 Years | 7.19% | 7.42% | -0.23% |
| Over 25 Years | 10.79% | 11.04% | -0.25% |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.18673% | US$9,083,595.94 | 9,219,000 | 4.75% | 15 Aug 2055 |
| United States Treasury Note/Bond | 0.15320% | US$7,452,299.22 | 7,555,000 | 4.00% | 15 Nov 2035 |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.13129% | US$6,386,332.43 | 6,898,000 | 4.90% | 01 Feb 2046 |
| United States Treasury Note/Bond | 0.10267% | US$4,994,531.25 | 5,000,000 | 3.50% | 15 Dec 2028 |
| United States Treasury Note/Bond | 0.09256% | US$4,502,343.75 | 4,520,000 | 3.88% | 31 Dec 2032 |
| JPMorgan Chase & Co | 0.08810% | US$4,285,664.62 | 4,300,000 | 4.26% | 22 Oct 2031 |
| PNC Financial Services Group Inc/The | 0.08438% | US$4,104,431.55 | 4,051,846 | 5.30% | 21 Jan 2028 |
| T-Mobile USA Inc | 0.07643% | US$3,718,036.55 | 3,730,000 | 3.75% | 15 Apr 2027 |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.07512% | US$3,654,229.07 | 3,690,000 | 4.70% | 01 Feb 2036 |
| CVS Health Corp | 0.07313% | US$3,557,195.52 | 4,030,000 | 5.05% | 25 Mar 2048 |
-
Inception date
24 Feb 2016
Listing date
25 Feb 2016
| Date | NAV (USD) | Market price (GBP) |
|---|---|---|
| 21 Jan 2026 | US$47.8637 | £35.6080 |
| 20 Jan 2026 | US$47.6977 | £35.4460 |
| 19 Jan 2026 | US$47.8875 | £35.5800 |
| 16 Jan 2026 | US$47.8695 | £35.7780 |
| 15 Jan 2026 | US$47.9761 | £35.8745 |
| 14 Jan 2026 | US$48.1836 | £35.8310 |
| 13 Jan 2026 | US$48.0841 | £35.7800 |
| 12 Jan 2026 | US$48.0176 | £35.6390 |
| 09 Jan 2026 | US$48.0482 | £35.8290 |
| 08 Jan 2026 | US$47.9566 | £35.7460 |
Distribution frequency
Monthly
Historical performance 31 Dec 2025
4.92%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | US$0.1739 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | US$0.1908 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | US$0.2234 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | US$0.1919 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | US$0.1791 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | US$0.2171 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | US$0.2396 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | US$0.1818 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | US$0.2357 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | US$0.1767 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.