- Ticker iNav Bloomberg: IVDEAGBP
- Bloomberg: VEMA LN
- Citi: Q1TM
- ISIN: IE00BGYWCB81
- MEX ID: VRITG
- Reuters: VEMA.L
- SEDOL: BGMJNR4
- Exchange ticker: VEMA
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 31 Oct 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of bonds | 1,305 | 1,338 |
8.0% | 8.0% | |
4.8% | 4.7% | |
10.3 Years | 10.3 Years | |
BBB- | BBB- | |
6.1 Years | 6.1 Years | |
Cash Investment | 0.1% | — |
As at 31 Oct 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
China | Emerging Markets | 12.0% | 12.2% | -0.2% |
Saudi Arabia | Emerging Markets | 8.4% | 8.4% | 0.0% |
Mexico | Emerging Markets | 7.7% | 7.6% | 0.1% |
United Arab Emirates | Emerging Markets | 7.4% | 7.3% | 0.1% |
Indonesia | Emerging Markets | 6.4% | 6.4% | 0.0% |
Turkey | Emerging Markets | 5.7% | 5.7% | 0.0% |
South Korea | Pacific | 3.9% | 3.9% | 0.0% |
Qatar | Emerging Markets | 3.8% | 3.8% | 0.0% |
Brazil | Emerging Markets | 3.5% | 3.5% | 0.0% |
Chile | Emerging Markets | 2.9% | 3.0% | -0.1% |
Colombia | Emerging Markets | 2.8% | 2.8% | 0.0% |
Argentina | Emerging Markets | 2.7% | 2.6% | 0.1% |
Philippines | Emerging Markets | 2.4% | 2.4% | 0.0% |
Panama | Emerging Markets | 2.0% | 2.0% | 0.0% |
Oman | Emerging Markets | 2.0% | 1.9% | 0.1% |
As at 31 Oct 2023
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
Less than BBB | 36.61% | 36.62% | -0.02% |
AA | 11.86% | 11.49% | 0.37% |
A | 24.11% | 24.36% | -0.24% |
BBB | 27.06% | 27.13% | -0.07% |
Not Rated | 0.36% | 0.39% | -0.04% |
Total | 100.00% | 100.00% |
As at 31 Oct 2023
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Gov-Related-Sovereign | 60.90% | 60.82% | 0.08% |
Gov-Related-Agencies | 37.33% | 37.54% | -0.21% |
Gov-Related-Local Authority | 1.46% | 1.58% | -0.11% |
Treasury/Federal | 0.25% | — | — |
Cash | 0.07% | — | — |
Total | 100.00% | 100.00% |
As at 31 Oct 2023
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.97% | 0.91% | 0.06% |
1 - 5 Years | 38.75% | 39.21% | -0.46% |
5 - 10 Years | 28.88% | 28.31% | 0.57% |
10 - 15 Years | 5.23% | 5.26% | -0.03% |
15 - 20 Years | 4.38% | 4.48% | -0.10% |
20 - 25 Years | 8.43% | 8.34% | 0.08% |
Over 25 Years | 13.37% | 13.49% | -0.13% |
Total | 100.00% | 100.00% |
As at 31 Oct 2023
Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
---|---|---|---|---|---|
Industrial & Commercial Bank of China Ltd. | 0.41777% | $2,753,427.03 | 3,000,000 | 3.20% | 31 Dec 2079 |
Qatar Government International Bond | 0.37591% | $2,477,522.35 | 2,910,000 | 5.10% | 23 Apr 2048 |
Argentine Republic Government International Bond | 0.37063% | $2,442,721.29 | 9,919,715 | 3.63% | 09 Jul 2035 |
Petroleos Mexicanos | 0.36837% | $2,427,832.78 | 3,918,000 | 7.69% | 23 Jan 2050 |
Petroleos Mexicanos | 0.36709% | $2,419,383.37 | 3,293,000 | 6.70% | 16 Feb 2032 |
Saudi Government International Bond | 0.35190% | $2,319,301.47 | 3,110,000 | 4.50% | 26 Oct 2046 |
Saudi Government International Bond | 0.34084% | $2,246,363.54 | 2,400,000 | 3.25% | 26 Oct 2026 |
Saudi Government International Bond | 0.33898% | $2,234,096.71 | 2,420,000 | 3.63% | 04 Mar 2028 |
Argentine Republic Government International Bond | 0.32849% | $2,164,997.59 | 7,784,619 | 0.75% | 09 Jul 2030 |
Qatar Government International Bond | 0.32802% | $2,161,862.63 | 2,645,000 | 4.82% | 14 Mar 2049 |
-
Inception date
19 Feb 2019
Listing date
21 Feb 2019
Date | NAV (USD) | Market price (GBP) |
---|---|---|
04 Dec 2023 | $50.8471 | £40.3475 |
01 Dec 2023 | $50.7867 | £40.3050 |
30 Nov 2023 | $50.5707 | £40.0700 |
29 Nov 2023 | $50.6043 | £40.0950 |
28 Nov 2023 | $50.2474 | £39.7675 |
27 Nov 2023 | $50.1537 | £39.8550 |
24 Nov 2023 | $50.0325 | £39.8175 |
23 Nov 2023 | $50.0063 | £40.0725 |
22 Nov 2023 | $49.9989 | £40.1825 |
21 Nov 2023 | $49.9021 | £39.9900 |
Distribution frequency
—
Historical performance
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A.
Product Detail Meta data: Author mode