- Ticker iNav Bloomberg: IV3GDUSD
- Bloomberg: V3GD LN
- Citi: VX7X
- ISIN: IE00BNDS1X14
- MEX ID: VRAABE
- Reuters: V3GD.L
- SEDOL: BMV7ZJ7
- Exchange ticker: V3GD

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreNote: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. For more information about sustainable investment labels, please see the FCA page linked here.
Vanguard Asset Management, Ltd.
Europe Bond Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 4,848 | 6,709 | 30 Sep 2025 |
| 4.2% | 4.2% | 30 Sep 2025 | |
| 3.9% | 3.8% | 30 Sep 2025 | |
| 7.8 Years | 7.8 Years | 30 Sep 2025 | |
| A- | A- | 30 Sep 2025 | |
| 5.6 Years | 5.6 Years | 30 Sep 2025 | |
| Cash Investment | 0.2% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 57.19% | 57.01% | 0.18% |
| United Kingdom | Europe | 8.55% | 8.52% | 0.03% |
| France | Europe | 7.38% | 7.35% | 0.03% |
| Germany | Europe | 4.36% | 4.50% | -0.14% |
| Canada | North America | 4.16% | 4.31% | -0.15% |
| Spain | Europe | 3.04% | 3.13% | -0.09% |
| Japan | Pacific | 2.66% | 2.63% | 0.03% |
| Netherlands | Europe | 2.43% | 2.55% | -0.12% |
| Australia | Pacific | 1.42% | 1.49% | -0.07% |
| Sweden | Europe | 1.40% | 1.33% | 0.07% |
| Switzerland | Europe | 1.14% | 1.15% | -0.01% |
| Italy | Europe | 1.11% | 1.27% | -0.16% |
| Ireland | Europe | 0.82% | 0.72% | 0.10% |
| Denmark | Europe | 0.70% | 0.67% | 0.03% |
| Finland | Europe | 0.49% | 0.42% | 0.07% |
As at 31 Aug 2025
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AAA | 0.90% | 0.92% | -0.02% |
| AA | 8.15% | 7.77% | 0.38% |
| A | 48.38% | 48.62% | -0.24% |
| BBB | 41.76% | 42.23% | -0.48% |
| Not Rated | 0.81% | 0.46% | 0.35% |
| Total | 100.00% | 100.00% |
As at 31 Aug 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 50.66% | 51.19% | -0.53% |
| Corporate-Industrials | 47.20% | 47.33% | -0.13% |
| Corporate-Utilities | 1.35% | 1.44% | -0.09% |
| Cash | 1.22% | — | — |
| Treasury/Federal | 0.39% | — | — |
| Gov-Related-Provincials/Municipals | 0.02% | 0.03% | -0.01% |
| Securitized-Asset Backed Security | 0.00% | — | — |
| Other | -0.85% | 0.01% | -0.86% |
| Total | 100.00% | 100.00% |
As at 31 Aug 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.38% | 0.02% | 0.36% |
| 1 - 5 Years | 44.13% | 44.55% | -0.42% |
| 5 - 10 Years | 32.89% | 32.70% | 0.18% |
| 10 - 15 Years | 7.13% | 7.38% | -0.24% |
| 15 - 20 Years | 4.05% | 4.04% | 0.01% |
| 20 - 25 Years | 4.64% | 4.51% | 0.13% |
| Over 25 Years | 6.78% | 6.80% | -0.02% |
| Total | 100.00% | 100.00% |
As at 30 Sep 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | 0.18840% | US$2,425,057.08 | 2,419,000 | 4.32% | 26 Apr 2028 |
| Morgan Stanley Bank NA | 0.18477% | US$2,378,249.27 | 2,355,000 | 4.95% | 14 Jan 2028 |
| Wells Fargo & Co | 0.16028% | US$2,063,033.08 | 2,000,000 | 5.15% | 23 Apr 2031 |
| United States Treasury Note/Bond | 0.14765% | US$1,900,450.00 | 1,910,000 | 3.63% | 31 Aug 2030 |
| Banco Santander SA | 0.14493% | US$1,865,552.91 | 1,830,000 | 5.29% | 18 Aug 2027 |
| PNC Financial Services Group Inc/The | 0.13600% | US$1,750,493.11 | 1,690,000 | 5.58% | 12 Jun 2029 |
| Amazon.com Inc | 0.13497% | US$1,737,313.04 | 1,750,000 | 3.30% | 13 Apr 2027 |
| Goldman Sachs Group Inc/The | 0.12709% | US$1,635,839.86 | 1,675,000 | 1.95% | 21 Oct 2027 |
| AbbVie Inc | 0.12207% | US$1,571,275.34 | 1,629,000 | 3.20% | 21 Nov 2029 |
| General Motors Financial Co Inc | 0.11477% | US$1,477,329.24 | 1,520,000 | 2.70% | 20 Aug 2027 |
-
Inception date
20 May 2021
Listing date
25 May 2021
| Date | NAV (USD) | Market price (USD) |
|---|---|---|
| 30 Oct 2025 | — | US$4.5233 |
| 29 Oct 2025 | US$4.5277 | US$4.5403 |
| 28 Oct 2025 | US$4.5400 | US$4.5398 |
| 27 Oct 2025 | US$4.5386 | US$4.5340 |
| 24 Oct 2025 | US$4.5321 | US$4.5363 |
| 23 Oct 2025 | US$4.5303 | US$4.5358 |
| 22 Oct 2025 | US$4.5338 | US$4.5345 |
| 21 Oct 2025 | US$4.5347 | US$4.5400 |
| 20 Oct 2025 | US$4.5293 | US$4.5323 |
| 17 Oct 2025 | US$4.5233 | US$4.5238 |
Distribution frequency
Monthly
Historical performance 30 Sep 2025
4.21%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | US$0.0161 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | US$0.0146 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | US$0.0175 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | US$0.0189 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | US$0.0146 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | US$0.0190 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | US$0.0141 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
| Income | US$0.0206 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | US$0.0146 | 13 Feb 2025 | 14 Feb 2025 | 26 Feb 2025 |
| Income | US$0.0184 | 16 Jan 2025 | 17 Jan 2025 | 29 Jan 2025 |
Listed currencies: USD
Base currency: USD
Exchanges: London Stock Exchange