Search is currently unavailable
Global Aggregate Bond UCITS ETF

Global Aggregate Bond UCITS ETF - GBP Hedged Distributing (VAGP)

About this fund

Fund objectives

  • The Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the Bloomberg Global Aggregate Float Adjusted and Scaled Index (the “Index”).
  • The Fund invests in a representative sample of bonds included in the Index in order to closely match the Index’s capital and income return.
  • The Index includes investment-grade and government bonds from around the world with maturities greater than one year.
  • To a lesser extent the Fund may invest in similar types of bonds outside the Index.

Fund facts

Share class inception
18 Jun 2019
Listing date
20 Jun 2019
Investment structure
Irish UCITS
Share Class Assets'
Total Assets
Risk indicator
Strategy
Index
Asset Class
Bond
Domicile
Ireland
Tax status
Austria, Italy, Switzerland and United Kingdom reporting
Investment method
Physical
Index ticker
H34611GB
Dividend schedule
Monthly
Benchmark
Bloomberg Global Aggregate Float Adjusted and Scaled Index in GBP
Legal entity
Vanguard Funds PLC
Investment manager

Vanguard Asset Management, Ltd.
Global Fixed Income Team

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Performance

Risk and Volatility

As at 31 Jul 2026

Beta
Annualized Tracking Error
1 year
3 years
5 years

Please note Beta and R-squared data will only display for funds with 3 full years of history.

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of bonds 12,383 32,280 31 Jul 2026
4.4% 4.4% 31 Jul 2026
3.4% 3.3% 31 Jul 2026
8.2 Years 8.2 Years 31 Jul 2026
AA- AA- 31 Jul 2026
6.1 Years 6.1 Years 31 Jul 2026
Cash Investment 1.0% 31 Jul 2026
Market allocation

As at 31 Jul 2026

CountryRegionFundBenchmarkVariance +/-
United States of AmericaNorth America 45.84% 45.83% 0.01%
FranceEurope 5.94% 6.16% -0.22%
JapanPacific 5.64% 5.67% -0.03%
GermanyEurope 5.64% 5.72% -0.08%
United KingdomEurope 4.49% 4.56% -0.07%
CanadaNorth America 3.99% 4.07% -0.08%
ItalyEurope 3.81% 3.85% -0.04%
SupranationalOther 3.14% 3.29% -0.15%
SpainEurope 2.65% 2.67% -0.02%
AustraliaPacific 1.95% 2.09% -0.14%
South KoreaPacific 1.46% 1.47% -0.01%
NetherlandsEurope 1.44% 1.41% 0.03%
BelgiumEurope 1.09% 1.10% -0.01%
OtherOther 1.02% 0.00% 1.02%
ChinaEmerging Markets 0.84% 0.96% -0.12%
Distribution by credit quality (% of funds)

As at 31 Jul 2026

Distribution by credit issuer (% of funds)

As at 31 Jul 2026

Distribution by credit maturity (% of funds)

As at 31 Jul 2026

Holdings details

As at 31 Aug 2026

Holding name% of market valueMarket valueFace amountCoupon/YieldMaturity date
United Kingdom Gilt 0.34392% £22,397,318.64 16,500,000 4.50% 07 Jun 2028
French Republic Government Bond OAT 0.29610% £19,282,700.25 16,896,834 2.75% 25 Feb 2030
United States Treasury Note/Bond 0.24853% £16,184,748.44 16,519,000 3.88% 30 Jun 2030
French Republic Government Bond OAT 0.24663% £16,061,408.00 14,250,000 2.70% 25 Feb 2031
Bundesrepublik Deutschland Bundesanleihe 0.24455% £15,925,720.45 14,039,589 2.40% 15 Nov 2030
Italy Buoni Poliennali Del Tesoro 0.23083% £15,032,589.23 13,100,000 2.20% 28 Feb 2028
United States Treasury Note/Bond 0.22060% £14,366,056.29 14,560,000 3.38% 29 Feb 2028
United States Treasury Note/Bond 0.20266% £13,197,653.44 13,437,000 4.38% 15 May 2034
United States Treasury Note/Bond 0.19899% £12,959,012.19 13,018,000 4.63% 15 Feb 2035
United States Treasury Note/Bond 0.19717% £12,840,403.78 14,167,500 2.75% 15 Aug 2032

Prices and distribution

Prices

NAV Price (GBP)
£21.78
GBP
Change
-£0.02-0.07%
At closure 15 Sept 2026
Market value (GBP)
£21.79
Change
-£0.03-0.13%
At closure 15 Sept 2026
NAV 52-week high
£22.89
At closure 16 Sept 2026
Market value 52-week high
£22.91
At closure 16 Sept 2026
NAV 52-week low
£21.78
At closure 16 Sept 2026
Market value 52-week low
£21.79
At closure 16 Sept 2026
NAV 52-week difference
£1.11
Change
+4.84%
At closure 16 Sept 2026
Market value 52-week difference
£1.13
Change
+4.91%
At closure 16 Sept 2026
Outstanding shares
9,043,463
At closure 31 Aug 2026
Historical Prices

-

Inception date

18 Jun 2019

Listing date

20 Jun 2019

Date NAV (GBP) Market price (GBP)
15 Sept 2026 £21.7848 £21.7850
14 Sept 2026 £21.8002 £21.8125
11 Sept 2026 £21.8195 £21.8575
10 Sept 2026 £21.8430 £21.8600
09 Sept 2026 £21.9635 £21.9575
08 Sept 2026 £22.0228 £22.0300
07 Sept 2026 £22.0210 £22.0225
04 Sept 2026 £22.0348 £22.0300
03 Sept 2026 £22.0211 £22.0450
02 Sept 2026 £21.9800 £22.0200

Distribution history

Distribution frequency

Monthly

Historical performance 31 Aug 2026

3.60%

TypeDistribution amount (per unit)Ex-dividend dateRegistration datePayable date
Income £0.0639 17 Sept 2026 18 Sept 2026 30 Sept 2026
Income £0.0766 20 Aug 2026 21 Aug 2026 02 Sept 2026
Income £0.0630 16 Jul 2026 17 Jul 2026 29 Jul 2026
Income £0.0632 18 Jun 2026 19 Jun 2026 01 Jul 2026
Income £0.0776 21 May 2026 22 May 2026 03 Jun 2026
Income £0.0567 16 Apr 2026 17 Apr 2026 29 Apr 2026
Income £0.0692 19 Mar 2026 20 Mar 2026 01 Apr 2026
Income £0.0746 19 Feb 2026 20 Feb 2026 04 Mar 2026
Income £0.0588 15 Jan 2026 16 Jan 2026 28 Jan 2026
Income £0.0606 18 Dec 2025 19 Dec 2025 31 Dec 2025

Purchase information

Currencies and stock exchanges

Listed currencies: GBP

Base currency:GBP

Exchanges: London Stock Exchange

Fund codes