- Ticker iNav Bloomberg: IVGEDUSD
- Bloomberg: VGED LN
- Citi: U4YU
- ISIN: IE00BH04GM46
- MEX ID: VRAAKC
- Reuters: VGED.L
- SEDOL: BSZBM52
- Exchange ticker: VGED

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreVanguard Asset Management, Ltd.
Europe Bond Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 485 | 558 | 30 Sep 2025 |
| 2.9% | 2.9% | 30 Sep 2025 | |
| 2.5% | 2.5% | 30 Sep 2025 | |
| 8.7 Years | 8.8 Years | 30 Sep 2025 | |
| A+ | A+ | 30 Sep 2025 | |
| 7.0 Years | 7.0 Years | 30 Sep 2025 | |
| Cash Investment | 0.2% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| France | Europe | 23.64% | 23.60% | 0.04% |
| Italy | Europe | 21.92% | 22.02% | -0.10% |
| Germany | Europe | 18.68% | 18.80% | -0.12% |
| Spain | Europe | 14.35% | 14.38% | -0.03% |
| Belgium | Europe | 4.97% | 4.93% | 0.04% |
| Netherlands | Europe | 4.15% | 4.10% | 0.05% |
| Austria | Europe | 3.68% | 3.66% | 0.02% |
| Portugal | Europe | 2.00% | 1.95% | 0.05% |
| Finland | Europe | 1.70% | 1.67% | 0.03% |
| Ireland | Europe | 1.48% | 1.39% | 0.09% |
| Greece | Europe | 1.21% | 1.06% | 0.15% |
| Slovakia | Other | 0.68% | 0.78% | -0.10% |
| Slovenia | Other | 0.38% | 0.39% | -0.01% |
| Croatia | Emerging Markets | 0.30% | 0.40% | -0.10% |
| Lithuania | Other | 0.25% | 0.24% | 0.01% |
As at 31 Aug 2025
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AAA | 22.91% | 23.08% | -0.17% |
| AA | 35.91% | 35.57% | 0.33% |
| A | 17.75% | 18.10% | -0.35% |
| BBB | 21.19% | 21.72% | -0.53% |
| Not Rated | 2.24% | 1.53% | 0.72% |
| Total | 100.00% | 100.00% |
As at 31 Aug 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99.88% | 100.00% | -0.12% |
| Cash | 0.12% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Aug 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.12% | — | — |
| 1 - 5 Years | 41.39% | 41.62% | -0.23% |
| 5 - 10 Years | 33.32% | 32.33% | 1.00% |
| 10 - 15 Years | 8.74% | 9.54% | -0.79% |
| 15 - 20 Years | 6.70% | 6.71% | -0.01% |
| 20 - 25 Years | 4.01% | 3.95% | 0.06% |
| Over 25 Years | 5.72% | 5.87% | -0.15% |
| Total | 100.00% | 100.02% |
As at 30 Sep 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| French Republic Government Bond OAT | 0.91554% | US$35,124,386.19 | 37,728,000 | 0.50% | 25 May 2029 |
| French Republic Government Bond OAT | 0.87685% | US$33,639,899.44 | 33,495,498 | 2.75% | 25 Feb 2030 |
| French Republic Government Bond OAT | 0.83572% | US$32,061,947.56 | 31,770,000 | 2.75% | 25 Feb 2029 |
| French Republic Government Bond OAT | 0.80137% | US$30,744,083.15 | 36,392,000 | 1.25% | 25 May 2034 |
| French Republic Government Bond OAT | 0.79621% | US$30,546,122.54 | 31,095,540 | 1.00% | 25 May 2027 |
| French Republic Government Bond OAT | 0.78564% | US$30,140,974.40 | 34,688,754 | 0.00% | 25 Nov 2030 |
| French Republic Government Bond OAT | 0.77849% | US$29,866,523.16 | 32,104,160 | 1.50% | 25 May 2031 |
| French Republic Government Bond OAT | 0.75528% | US$28,976,058.36 | 30,482,496 | 0.75% | 25 Nov 2028 |
| French Republic Government Bond OAT | 0.74690% | US$28,654,637.25 | 29,684,000 | 0.75% | 25 Feb 2028 |
| French Republic Government Bond OAT | 0.71116% | US$27,283,325.21 | 30,326,647 | 0.00% | 25 Nov 2029 |
-
Inception date
08 Apr 2025
Listing date
10 Apr 2025
| Date | NAV (USD) | Market price (USD) |
|---|---|---|
| 30 Oct 2025 | — | US$25.8725 |
| 29 Oct 2025 | US$25.8733 | US$25.8800 |
| 28 Oct 2025 | US$25.8583 | US$25.8550 |
| 27 Oct 2025 | US$25.8501 | US$25.8550 |
| 24 Oct 2025 | US$25.8141 | US$25.8225 |
| 23 Oct 2025 | US$25.9015 | US$25.9100 |
| 22 Oct 2025 | US$25.9267 | US$25.9350 |
| 21 Oct 2025 | US$25.9351 | US$25.9450 |
| 20 Oct 2025 | US$25.8899 | US$25.8900 |
| 17 Oct 2025 | US$25.8847 | US$25.8925 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD
Base currency: USD
Exchanges: London Stock Exchange, Bolsa Mexicana De Valores