Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
| Percentage | |
|---|---|
| FTSE Developed World ex-U.K. Equity Index Fund GBP Acc | 25.33% |
| Global Bond Index Fund GBP Hedged Acc | 25.15% |
| Global Aggregate Bond UCITS ETF GBP Hedged Accumulating | 9.99% |
| FTSE U.K. All Share Index Unit Trust GBP Acc | 8.94% |
| U.K. Government Bond Index Fund GBP Acc | 8.78% |
| U.K. Investment Grade Bond Index Fund GBP Acc | 3.60% |
| Emerging Markets Stock Index Fund GBP Acc | 3.54% |
| U.K. Inflation-Linked Gilt Index Fund GBP Acc | 3.13% |
| U.S. Government Bond Index Fund GBP Hedged Acc | 2.84% |
| Euro Government Bond Index Fund GBP Hedged Acc | 2.19% |
| U.S. Equity Index Fund GBP Acc | 1.73% |
| U.S. Investment Grade Credit Index Fund GBP Hedged Acc | 1.44% |
| Euro Investment Grade Bond Index Fund GBP Hedged Acc | 1.24% |
| USD Corporate Bond UCITS ETF GBP Hedged Accumulating | 0.86% |
| Japan Government Bond Index Fund GBP Hedged Acc | 0.61% |
| FTSE Developed Europe ex-U.K. Equity Index Fund GBP Acc | 0.28% |
| Japan Stock Index Fund GBP Acc | 0.15% |
| Pacific ex-Japan Stock Index Fund GBP Acc | 0.05% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Apr 2026
| Percentage | |
|---|---|
| Bond | 59.83% |
| Short-term reserves | 0.15% |
| Stock | 40.02% |
-
Inception date
23 Jun 2011
| Date | NAV (GBP) |
|---|---|
| 01 Jun 2026 | £232.4518 |
| 29 May 2026 | £232.5807 |
| 28 May 2026 | £232.1833 |
| 27 May 2026 | £231.9136 |
| 26 May 2026 | £231.5521 |
| 22 May 2026 | £230.4675 |
| 21 May 2026 | £229.8501 |
| 20 May 2026 | £229.0154 |
| 19 May 2026 | £227.6303 |
| 18 May 2026 | £228.2766 |
Distribution frequency
—
Historical performance 30 Apr 2026
2.26%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP