Product Detail Meta data: Author mode
It can be a challenge to build sustainability into a client’s portfolio whilst also maintaining balance and achieving low cost. Join us to find out why Vanguard works with Wellington, a leader in sustainable investing, to deliver the Vanguard SustainableLife fund range.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
01 Aug 2017 - 31 Jul 2018 | 01 Aug 2018 - 31 Jul 2019 | 01 Aug 2019 - 31 Jul 2020 | 01 Aug 2020 - 31 Jul 2021 | 01 Aug 2021 - 31 Jul 2022 | |
---|---|---|---|---|---|
NAV (GBP) | — | — | — | 23.74% | -12.17% |
Benchmark | — | — | -17.76% | 26.64% | 5.51% |
Viewing 31 Jul 2021 - 31 Jul 2022
As at 02 Aug 2022
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jun 2022
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 118 | 600 |
Median market capital | 5.2 B | 35.9 B |
12.4 x | 10.7 x | |
2.2 x | 1.6 x | |
16.8% | 12.5% | |
9.7% | 4.7% | |
Portfolio turnover rate (As at 30 Apr 2022) | 7.5% | — |
As at 30 Jun 2022
Funds | Benchmark | Weight +/- | |
---|---|---|---|
Large | 34.41% | 66.35% | -31.94% |
Medium/Large | 2.27% | 2.55% | -0.29% |
Medium | 18.87% | 12.74% | 6.13% |
Medium/Small | 18.47% | 5.86% | 12.61% |
Small | 25.98% | 12.49% | 13.49% |
Total | 100.00% | 100.00% |
As at 30 Jun 2022
Region | Funds |
---|---|
Europe | 98.00% |
North America | 1.30% |
Pacific | 0.70% |
Total | 100.00% |
As at 30 Jun 2022
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 1.3% | 0.0% | 1.3% |
Australia | Pacific | 0.7% | 0.0% | 0.7% |
Jersey | Europe | 0.5% | 0.0% | 0.5% |
United Kingdom | Europe | 0.0% | 100.0% | -100.0% |
As at 30 Jun 2022
Sector | Funds | Benchmark | Weight +/- |
---|---|---|---|
Consumer Discretionary | 20.70% | 10.20% | 10.50% |
Industrials | 19.30% | 10.50% | 8.80% |
Financials | 19.10% | 22.30% | -3.20% |
Technology | 8.90% | 1.30% | 7.60% |
Health Care | 8.80% | 12.40% | -3.60% |
Consumer Staples | 8.60% | 15.80% | -7.20% |
Basic Materials | 5.60% | 7.70% | -2.10% |
Energy | 5.50% | 10.70% | -5.20% |
Real Estate | 2.40% | 3.00% | -0.60% |
Utilities | 0.70% | 3.60% | -2.90% |
Telecommunications | 0.40% | 2.40% | -2.00% |
Other | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 30 Jun 2022
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
HomeServe plc | 3.38201% | Property and Casualty Insurance | GB | £1,197,737.12 | 102,196 |
Diageo plc | 3.13035% | Distillers and Vintners | GB | £1,108,612.31 | 31,401 |
BP plc | 2.70574% | Integrated Oil and Gas | GB | £958,235.09 | 246,777 |
Experian plc | 2.61586% | Professional Business Support Services | JE | £926,406.24 | 38,504 |
Rio Tinto plc | 2.40016% | General Mining | GB | £850,013.69 | 17,289 |
Games Workshop Group plc | 2.23686% | Toys | GB | £792,181.20 | 11,859 |
Auto Trader Group plc | 2.18109% | Consumer Digital Services | GB | £772,432.35 | 139,177 |
Rightmove plc | 2.12715% | Real Estate Services | GB | £753,328.94 | 132,535 |
Glencore plc | 1.91095% | General Mining | JE | £676,761.20 | 152,047 |
Shell plc | 1.75902% | Integrated Oil and Gas | GB | £622,957.28 | 29,192 |
-
-
Inception date
15 Oct 2019
Date | NAV (GBP) |
---|---|
08 Aug 2022 | £98.0043 |
05 Aug 2022 | £97.7991 |
04 Aug 2022 | £98.7835 |
03 Aug 2022 | £98.0202 |
02 Aug 2022 | £96.3764 |
01 Aug 2022 | £97.8115 |
29 Jul 2022 | £97.7923 |
28 Jul 2022 | £96.2280 |
27 Jul 2022 | £94.8446 |
26 Jul 2022 | £93.7688 |
Distribution frequency
Annually
Historical performance 30 Jun 2022
2.10%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | £1.8991 | 01 Nov 2021 | 29 Oct 2021 | 31 Dec 2021 |
Income | £1.3125 | 02 Nov 2020 | 30 Oct 2020 | 31 Dec 2020 |
Income | £0.0251 | 01 Nov 2019 | 31 Oct 2019 | 31 Dec 2019 |
Base currency: GBP