- Ticker iNav Bloomberg:iVACDUSD
- Bloomberg:VACD LN
- ISIN:IE000CVUM3N6
- MEX ID:VRAALY
- Reuters:VAVACD.L
- SEDOL:BW9N928
- Exchange ticker:VACD
Vanguard Asset Management, Limited
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
As at 31 Aug 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 4.37156% | Technology | US | US$28,714,867.58 | 130,061 |
| Apple Inc | 3.88692% | Technology | US | US$25,531,456.15 | 80,579 |
| Microsoft Corp | 3.19663% | Technology | US | US$20,997,240.39 | 41,391 |
| Amazon.com Inc | 2.13758% | Consumer Discretionary | US | US$14,040,828.27 | 54,051 |
| Alphabet Inc | 1.78722% | Technology | US | US$11,739,473.90 | 34,594 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.56543% | Technology | TW | US$10,282,622.15 | 135,628 |
| Broadcom Inc | 1.46240% | Technology | US | US$9,605,878.92 | 25,938 |
| Alphabet Inc | 1.24246% | Technology | US | US$8,161,196.12 | 24,332 |
| Meta Platforms Inc | 1.06686% | Technology | US | US$7,007,730.96 | 12,244 |
| Micron Technology Inc | 0.91778% | Technology | US | US$6,028,494.24 | 6,288 |
-
Inception date
18 Aug 2026
Listing date
20 Aug 2026
| Date | NAV (USD) | Market price (USD) |
|---|---|---|
| 15 Sept 2026 | US$4.9222 | US$4.9238 |
| 14 Sept 2026 | US$4.9488 | US$4.9453 |
| 11 Sept 2026 | US$4.9801 | US$4.9998 |
| 10 Sept 2026 | US$4.9609 | US$4.9608 |
| 09 Sept 2026 | US$4.9949 | US$4.9865 |
| 08 Sept 2026 | US$5.0190 | US$5.0345 |
| 07 Sept 2026 | US$5.0471 | US$5.0430 |
| 04 Sept 2026 | US$5.0309 | US$5.0395 |
| 03 Sept 2026 | US$5.0332 | US$5.0420 |
| 02 Sept 2026 | US$4.9817 | US$4.9958 |
Distribution frequency
Quarterly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | US$0.0053 | 17 Sept 2026 | 18 Sept 2026 | 30 Sept 2026 |
Listed currencies: USD, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, NYSE Euronext - Amsterdam, SIX Swiss Exchange