- Ticker iNav Bloomberg: IVUSAGBP
- Bloomberg: VUSA LN
- ISIN: IE00B3XXRP09
- MEX ID: VIBAAB
- Reuters: VUSA.L
- SEDOL: B7NLLS3
- Exchange ticker: VUSA
Join us to hear why, when it comes to ETFs and index funds, true value for investors is driven by scale, exposure, management and stewardship, and not just the price tag.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
01 Aug 2017 - 31 Jul 2018 | 01 Aug 2018 - 31 Jul 2019 | 01 Aug 2019 - 31 Jul 2020 | 01 Aug 2020 - 31 Jul 2021 | 01 Aug 2021 - 31 Jul 2022 | |
---|---|---|---|---|---|
NAV (USD) | 15.82% | 7.55% | 11.59% | 36.06% | -4.90% |
Benchmark | 15.57% | 7.33% | 11.29% | 35.82% | -5.06% |
Viewing 31 Jul 2021 - 31 Jul 2022
As at 02 Aug 2022
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jun 2022
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 503 | 503 |
Median market capital | 161.1 B | 161.1 B |
18.5 x | 18.5 x | |
3.5 x | 3.5 x | |
21.7% | 21.7% | |
19.9% | 19.9% | |
Portfolio turnover rate (As at 30 Jun 2022) | -6.1% | — |
As at 30 Jun 2022
Funds | Benchmark | Weight +/- | |
---|---|---|---|
Large | 75.63% | 75.64% | -0.00% |
Medium/Large | 4.42% | 4.42% | 0.00% |
Medium | 15.33% | 15.33% | 0.00% |
Medium/Small | 4.35% | 4.35% | -0.00% |
Small | 0.26% | 0.26% | -0.00% |
Total | 100.00% | 100.00% |
As at 30 Jun 2022
Region | Funds | Benchmark | Variance +/- |
---|---|---|---|
North America | 100.00% | 100.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 30 Jun 2022
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 0.0% | 100.0% | -100.0% |
As at 30 Jun 2022
Sector | Funds | Benchmark | Weight +/- |
---|---|---|---|
Information Technology | 26.80% | 26.80% | 0.00% |
Health Care | 15.10% | 15.10% | 0.00% |
Financials | 10.80% | 10.80% | 0.00% |
Consumer Discretionary | 10.50% | 10.50% | 0.00% |
Communication Services | 8.90% | 8.90% | 0.00% |
Industrials | 7.80% | 7.80% | 0.00% |
Consumer Staples | 7.00% | 7.00% | 0.00% |
Energy | 4.40% | 4.40% | 0.00% |
Utilities | 3.10% | 3.10% | 0.00% |
Real Estate | 2.90% | 2.90% | 0.00% |
Materials | 2.60% | 2.60% | 0.00% |
Other | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 30 Jun 2022
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc. | 6.55404% | Computer Hardware | US | $2,099,205,852.72 | 15,354,051 |
Microsoft Corp. | 5.98858% | Software | US | $1,918,091,964.39 | 7,468,333 |
Amazon.com Inc. | 2.89724% | Diversified Retailers | US | $927,962,611.55 | 8,737,055 |
Alphabet Inc. Class A | 2.02400% | Consumer Digital Services | US | $648,271,009.98 | 297,473 |
Alphabet Inc. Class C | 1.90028% | Consumer Digital Services | US | $608,642,650.35 | 278,243 |
Tesla Inc. | 1.76163% | Automobiles | US | $564,235,721.72 | 837,866 |
Berkshire Hathaway Inc. Class B | 1.53941% | Reinsurance | US | $493,058,830.88 | 1,805,944 |
UnitedHealth Group Inc. | 1.50254% | Health Care Management Services | US | $481,251,278.43 | 936,961 |
Johnson & Johnson | 1.45639% | Pharmaceuticals | US | $466,471,251.09 | 2,627,859 |
NVIDIA Corp. | 1.18331% | Semiconductors | US | $379,005,014.82 | 2,500,198 |
-
-
Inception date
22 May 2012
Date | NAV (USD) |
---|---|
08 Aug 2022 | $78.5129 |
05 Aug 2022 | $78.6094 |
04 Aug 2022 | $78.7291 |
03 Aug 2022 | $78.7846 |
02 Aug 2022 | $77.5714 |
01 Aug 2022 | $78.0912 |
29 Jul 2022 | $78.3120 |
28 Jul 2022 | $77.2090 |
27 Jul 2022 | $76.2756 |
26 Jul 2022 | $74.3310 |
Distribution frequency
Quarterly
Historical performance 30 Jun 2022
1.40%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | $0.2557 | 16 Jun 2022 | 17 Jun 2022 | 29 Jun 2022 |
Income | $0.2575 | 17 Mar 2022 | 18 Mar 2022 | 30 Mar 2022 |
Income | $0.2381 | 16 Dec 2021 | 17 Dec 2021 | 29 Dec 2021 |
Income | $0.2555 | 16 Sep 2021 | 17 Sep 2021 | 29 Sep 2021 |
Income | $0.2265 | 17 Jun 2021 | 18 Jun 2021 | 30 Jun 2021 |
Income | $0.2400 | 18 Mar 2021 | 19 Mar 2021 | 31 Mar 2021 |
Income | $0.2142 | 17 Dec 2020 | 18 Dec 2020 | 30 Dec 2020 |
Income | $0.2508 | 24 Sep 2020 | 25 Sep 2020 | 07 Oct 2020 |
Income | $0.1953 | 11 Jun 2020 | 12 Jun 2020 | 24 Jun 2020 |
Income | $0.2892 | 26 Mar 2020 | 27 Mar 2020 | 08 Apr 2020 |
Listed currencies: USD, GBP, EUR, CHF
Base currency: USD
Exchanges: Bolsa Mexicana De Valores, London Stock Exchange, NYSE Euronext - Amsterdam, Borsa Italiana S.p.A., SIX Swiss Exchange, Deutsche Boerse
Product Detail Meta data: Author mode